Scrobbled 14211 tracks in 2007 for a total duration of 38 days, 10 hours and 43 minutes.
Top 5 Tracks in 20071
Exclude tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | The Rolling Stones | ▶️ 📋 You Can't Always Get What You Want | 29 |
2 | Die Ärzte | ▶️ 📋 Junge | 27 |
3 | Psycho Luna | ▶️ 📋 Alles nur getan | 25 |
Ville Valo & Natalia Avelon | ▶️ 📋 Summer Wine [Film Version] | 25 | |
4 | Queen | ▶️ 📋 I Want It All | 24 |
5 | Die Ärzte | ▶️ 📋 Kopfüber in die Hölle | 23 |
Megadeth | ▶️ 📋 A Tout Le Monde | 23 |
Top 5 new Tracks in 20072, 3
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Die Ärzte | ▶️ 📋 Junge | 27 |
2 | Ville Valo & Natalia Avelon | ▶️ 📋 Summer Wine [Film Version] | 25 |
3 | Anna Katharina | ▶️ 📋 Che faro | 22 |
4 | Die Ärzte | ▶️ 📋 Allein | 20 |
5 | H-Blockx | ▶️ 📋 Countdown To Insanity | 19 |
Megadeth | ▶️ 📋 A Tout Le Monde | 19 |
Top 10 Albums in 20072
Rank | Artist | Name |
---|---|---|
1 | Die Ärzte | ▶️ 5, 6, 7, 8 - Bullenstaat! |
2 | Die Ärzte | ▶️ Jazz ist anders |
3 | Excrementory Grindfuckers | ▶️ Bitte nicht vor den Gästen! |
Bela B. | ▶️ Bingo | |
4 | Queen | ▶️ Innuendo |
5 | Bear McCreary | ▶️ Battlestar Galactica Season 2 |
6 | Anna Katharina | ▶️ Neuland |
7 | Psycho Luna | ▶️ Göttin |
8 | Ramin Djawadi | ▶️ Prison Break |
9 | Queen | ▶️ Queen Rock Montreal |
10 | Farin Urlaub | ▶️ Am Ende der Sonne |
Die Ärzte | ▶️ Die Bestie in Menschengestalt | |
Farin Urlaub Racing Team | ▶️ Livealbum Of Death |
Top 10 Artists in 20072
Rank | Name | Change |
---|---|---|
1 | Die Ärzte | 1 |
2 | Queen | -1 |
3 | Bear McCreary | 6 |
4 | Bela B. | new |
5 | Farin Urlaub | new |
6 | Die Toten Hosen | -2 |
Turbonegro | new | |
7 | Subway To Sally | -4 |
8 | Guns n' Roses | -2 |
9 | Motörhead | new |
10 | Psycho Luna | new |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2007.