Scrobbled 7163 tracks in 2010 for a total duration of 19 days, 5 hours and 24 minutes.
Top 5 Tracks in 20101
Exclude tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Farin Urlaub Racing Team | ▶️ 📋 Worte fehlen | 24 |
2 | Farin Urlaub Racing Team | ▶️ 📋 Niemals | 20 |
3 | Die Ärzte | ▶️ 📋 Himmelblau | 19 |
Farin Urlaub Racing Team | ▶️ 📋 Zu Heiss | 19 | |
4 | Farin Urlaub Racing Team | ▶️ 📋 Pakistan | 17 |
5 | Jan Delay | ▶️ 📋 Hoffnung | 16 |
Top 5 new Tracks in 20102, 3
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Sedlmeir | ▶️ 📋 2 Mann sind 1 Team | 9 |
Sedlmeir | ▶️ 📋 Schwarze Katze | 9 | |
2 | Gorillaz | ▶️ 📋 Stylo [feat. Bobby Womack and Mos Def] | 8 |
Joe Cocker | ▶️ 📋 Hard Knocks | 8 | |
3 | Bela B. | ▶️ 📋 Tag für Sieger | 7 |
Farin Urlaub Racing Team | ▶️ 📋 Der Frauenflüsterer | 7 | |
Sedlmeir | ▶️ 📋 Unten mit dem All | 7 | |
4 | Farin Urlaub Racing Team | ▶️ 📋 Zu Heiss | 6 |
Motörhead | ▶️ 📋 Ace Of Spades [Slow Version] | 6 | |
Ozzy Osbourne | ▶️ 📋 Let Me Hear You Scream | 6 | |
Rage | ▶️ 📋 Empty Hollow | 6 | |
Rage | ▶️ 📋 Empty Hollow II: Strings To A Web | 6 | |
Rage | ▶️ 📋 Empty Hollow III: Fatal Grace | 6 | |
Rage | ▶️ 📋 Empty Hollow IV: Connected | 6 | |
Rage | ▶️ 📋 Empty Hollow V: Reprise | 6 | |
Rage | ▶️ 📋 Through Ages | 6 | |
Slash | ▶️ 📋 Doctor Alibi [feat. Lemmy Kilmister] | 6 | |
5 | Farin Urlaub Racing Team | ▶️ 📋 Karten [live] | 5 |
Grinderman | ▶️ 📋 Heathen Child | 5 | |
Hellsongs | ▶️ 📋 School's Out | 5 | |
Iron Maiden | ▶️ 📋 El Dorado | 5 | |
Rage | ▶️ 📋 Hunter And Prey | 5 | |
Robbie Williams | ▶️ 📋 Shame [feat. Gary Barlow] | 5 | |
Slash | ▶️ 📋 Beautiful Dangerous [feat. Fergie] | 5 | |
Slash | ▶️ 📋 By The Sword [feat. Andrew Stockdale] | 5 | |
Slash | ▶️ 📋 Crucify The Dead [feat. Ozzy Osbourne] | 5 |
Top 10 Albums in 20102
Rank | Artist | Name |
---|---|---|
1 | Die Ärzte | ▶️ Jazz ist anders |
2 | Farin Urlaub Racing Team | ▶️ Die Wahrheit übers Lügen |
3 | Die Ärzte | ▶️ 5, 6, 7, 8 - Bullenstaat! |
4 | Murray Gold | ▶️ Doctor Who - Series 5 (Original Television Soundtrack) |
5 | Die Ärzte | ▶️ Die Bestie in Menschengestalt |
6 | Farin Urlaub | ▶️ Am Ende der Sonne |
7 | Die Ärzte | ▶️ Runter mit den Spendierhosen, Unsichtbarer! |
8 | Rammstein | ▶️ Liebe ist für alle da |
9 | Die Ärzte | ▶️ 13 |
10 | Die Toten Hosen | ▶️ In aller Stille |
Top 10 Artists in 20102
Rank | Name | Change |
---|---|---|
1 | Die Ärzte | 0 |
2 | Queen | 0 |
3 | Farin Urlaub Racing Team | 0 |
4 | Die Toten Hosen | 0 |
5 | Farin Urlaub | new |
6 | Metallica | 3 |
7 | Rammstein | -2 |
8 | Motörhead | -2 |
9 | Bela B. | 1 |
10 | Murray Gold | new |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2010.