Scrobbled 7455 tracks in 2024 for a total duration of 21 days, 13 hours and 48 minutes.
Top 5 Tracks in 20241
Exclude tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Metallica | ▶️ 📋 All Within My Hands | 15 |
2 | Metallica | ▶️ 📋 Nothing Else Matters | 13 |
Metallica | ▶️ 📋 Too Far Gone? | 13 | |
Miley Cyrus | ▶️ 📋 WTF Do I Know | 13 | |
Motörhead | ▶️ 📋 Metropolis | 13 | |
Motörhead | ▶️ 📋 Over The Top | 13 | |
Motörhead | ▶️ 📋 Overkill | 13 | |
Queen | ▶️ 📋 Keep Yourself Alive | 13 | |
3 | Eminem | ▶️ 📋 Houdini | 12 |
Metallica | ▶️ 📋 Fade To Black | 12 | |
Miley Cyrus | ▶️ 📋 Plastic Hearts | 12 | |
Miley Cyrus | ▶️ 📋 Prisoner [feat. Dua Lipa] | 12 | |
Motörhead | ▶️ 📋 Ace Of Spades | 12 | |
Motörhead | ▶️ 📋 Bomber | 12 | |
Motörhead | ▶️ 📋 No Class | 12 | |
Motörhead | ▶️ 📋 Stay Clean | 12 | |
4 | Abwärts | ▶️ 📋 Computerstaat 2048 | 11 |
Apocalyptica | ▶️ 📋 The Four Horsemen [feat. Robert Trujillo] | 11 | |
Linkin Park | ▶️ 📋 The Emptiness Machine | 11 | |
Metallica | ▶️ 📋 For Whom The Bell Tolls | 11 | |
Metallica | ▶️ 📋 If Darkness Had A Son | 11 | |
Metallica | ▶️ 📋 The Four Horsemen | 11 | |
Miley Cyrus | ▶️ 📋 Never Be Me | 11 | |
Motörhead | ▶️ 📋 Going To Brazil | 11 | |
Motörhead | ▶️ 📋 Sacrifice | 11 | |
5 | Antilopen Gang | ▶️ 📋 Für wenige | 10 |
Antilopen Gang | ▶️ 📋 Rannte der Sonne hinterher | 10 | |
Antilopen Gang | ▶️ 📋 Sympathie für meine Hater | 10 | |
Donots | ▶️ 📋 Willkommen Zuhaus | 10 | |
Linkin Park | ▶️ 📋 Heavy Is The Crown | 10 | |
Linkin Park | ▶️ 📋 Over Each Other | 10 | |
Metallica | ▶️ 📋 72 Seasons | 10 | |
Metallica | ▶️ 📋 Enter Sandman | 10 | |
Metallica | ▶️ 📋 Master Of Puppets | 10 | |
Metallica | ▶️ 📋 Seek & Destroy | 10 | |
Miley Cyrus | ▶️ 📋 Edge Of Midnight [Midnight Sky Remix feat. Stevie Nicks] | 10 | |
Miley Cyrus | ▶️ 📋 Nothing Else Matters [feat. WATT, Elton John, Yo-Yo Ma, Robert Trujillo & Chad Smith] | 10 | |
Motörhead | ▶️ 📋 Iron Fist | 10 | |
Motörhead | ▶️ 📋 Killed By Death | 10 |
Top 5 new Tracks in 20242, 3
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Eminem | ▶️ 📋 Houdini | 12 |
2 | Abwärts | ▶️ 📋 Computerstaat 2048 | 11 |
Apocalyptica | ▶️ 📋 The Four Horsemen [feat. Robert Trujillo] | 11 | |
Linkin Park | ▶️ 📋 The Emptiness Machine | 11 | |
3 | Antilopen Gang | ▶️ 📋 Für wenige | 10 |
Antilopen Gang | ▶️ 📋 Rannte der Sonne hinterher | 10 | |
Antilopen Gang | ▶️ 📋 Sympathie für meine Hater | 10 | |
Linkin Park | ▶️ 📋 Heavy Is The Crown | 10 | |
Linkin Park | ▶️ 📋 Over Each Other | 10 | |
4 | Antilopen Gang | ▶️ 📋 Alter Wegbegleiter | 9 |
Antilopen Gang | ▶️ 📋 American Fitness am Hermannplatz | 9 | |
Antilopen Gang | ▶️ 📋 Direkter Vergleich | 9 | |
5 | Apocalyptica | ▶️ 📋 The Unforgiven II | 8 |
Top 10 Albums in 20242
Rank | Artist | Name |
---|---|---|
1 | Antilopen Gang | ▶️ Alles muss repariert werden |
2 | Miley Cyrus | ▶️ ATTENTION: Miley Live |
3 | Queen | ▶️ The Miracle |
4 | Metallica | ▶️ 72 Seasons |
5 | Antilopen Gang | ▶️ Anarchie und Alltag |
6 | Miley Cyrus | ▶️ Plastic Hearts |
7 | Die Toten Hosen | ▶️ Ballast der Republik |
8 | Metallica | ▶️ Hardwired…To Self-Destruct |
9 | Motörhead | ▶️ Everything Louder Than Everyone Else |
10 | Donots | ▶️ Birthday Slams |
Top 10 Artists in 20242
Rank | Name | Change |
---|---|---|
1 | Metallica | 2 |
2 | Queen | 2 |
3 | Motörhead | -2 |
4 | Die Ärzte | -2 |
5 | Antilopen Gang | 0 |
6 | Miley Cyrus | new |
7 | Linkin Park | new |
8 | In Flames | -2 |
9 | Black Sabbath | new |
10 | Apocalyptica | new |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2024.