Charts
Top 10 Tracks overall1, 2
Include tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Die Ärzte | ▶️ 📋 Himmelblau | 195 |
2 | Queen | ▶️ 📋 I Want It All | 174 |
3 | Die Ärzte | ▶️ 📋 Schrei nach Liebe | 159 |
4 | Queen | ▶️ 📋 We Will Rock You | 157 |
5 | Die Ärzte | ▶️ 📋 Junge | 148 |
Motörhead | ▶️ 📋 Metropolis | 148 | |
6 | Die Ärzte | ▶️ 📋 Mach die Augen zu | 147 |
7 | Motörhead | ▶️ 📋 Overkill | 143 |
8 | Queen | ▶️ 📋 Under Pressure | 134 |
9 | Queen | ▶️ 📋 Another One Bites The Dust | 133 |
10 | Guns n' Roses | ▶️ 📋 Sweet Child O' Mine | 132 |
Top 10 Albums overall2
Rank | Artist | Name | Total time listened |
---|---|---|---|
1 | Die Ärzte | ▶️ Jazz ist anders | 3 days, 18 hours and 35 minutes |
2 | Queen | ▶️ The Miracle | 3 days, 15 hours and 5 minutes |
3 | Die Ärzte | ▶️ Die Bestie in Menschengestalt | 3 days, 0 hour and 11 minutes |
4 | Antilopen Gang | ▶️ Anarchie und Alltag | 2 days, 23 hours and 52 minutes |
5 | Queen | ▶️ Innuendo | 2 days, 20 hours and 52 minutes |
6 | Guns n' Roses | ▶️ Appetite For Destruction | 2 days, 15 hours and 29 minutes |
7 | Queen | ▶️ A Kind Of Magic | 2 days, 8 hours and 31 minutes |
8 | Die Ärzte | ▶️ 13 | 2 days, 4 hours and 27 minutes |
9 | Die Toten Hosen | ▶️ Ballast der Republik | 2 days, 3 hours and 11 minutes |
10 | Farin Urlaub Racing Team | ▶️ Die Wahrheit übers Lügen | 2 days, 1 hour and 30 minutes |
Top 10 Artists overall2
Rank | Artist |
---|---|
1 | Die Ärzte |
2 | Queen |
3 | Die Toten Hosen |
4 | Motörhead |
5 | Metallica |
6 | Antilopen Gang |
7 | Black Sabbath |
8 | Guns n' Roses |
9 | Farin Urlaub Racing Team |
10 | Bela B. |
Top 10 artists per year in the last decade2, 3
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Shown are the top 10 artists per decade. An entry is considered new in a year when it didn't make that rank in the previous year.