Top 10 Tracks overall1, 2
Include tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Die Ärzte | Himmelblau | 179 |
2 | Queen | I Want It All | 159 |
3 | Queen | We Will Rock You | 145 |
4 | Die Ärzte | Junge | 137 |
Die Ärzte | Schrei nach Liebe | 137 | |
5 | Die Ärzte | Mach die Augen zu | 136 |
6 | Guns n' Roses | Sweet Child O' Mine | 125 |
7 | Queen | Another One Bites The Dust | 120 |
Queen | Under Pressure | 120 | |
8 | Motörhead | Metropolis | 116 |
9 | Motörhead | Overkill | 113 |
10 | Die Ärzte | Kopfüber in die Hölle | 110 |
Queen | One Vision | 110 |
Top 10 Albums overall2
Rank | Artist | Name |
---|---|---|
1 | Die Ärzte | Jazz ist anders |
2 | Die Ärzte | 5, 6, 7, 8 - Bullenstaat! |
3 | Die Ärzte | Die Bestie in Menschengestalt |
4 | Queen | The Miracle |
5 | Die Toten Hosen | Ballast der Republik |
6 | Farin Urlaub Racing Team | Die Wahrheit übers Lügen |
7 | Antilopen Gang | Anarchie und Alltag |
8 | Queen | Innuendo |
9 | Die Ärzte | Runter mit den Spendierhosen, Unsichtbarer! |
10 | Die Ärzte | 13 |
Favorite artists per year in the last decade2, 3
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Shown are the top 10 artists per decade. An entry is considered new in a year when it didn't make that rank in the previous year.