Top 20 Tracks by The Kleptones1
Exclude tracks from compilations
Rank | Name | Number of times played |
---|---|---|
1 | Question | 31 |
2 | Ride | 20 |
3 | See | 18 |
4 | Play | 17 |
5 | Bite | 16 |
Fight | 16 | |
Fuck | 16 | |
Jazz | 16 | |
Live | 16 | |
Love | 16 | |
Precession | 16 | |
Rock | 16 | |
6 | Come | 15 |
Plan | 15 | |
Ridicule | 15 | |
Sniff | 15 | |
7 | Break | 14 |
Listen | 14 | |
Work | 14 | |
8 | Expose | 13 |
Jerk | 13 | |
Save | 13 | |
Stop | 13 | |
9 | Call To Mind | 6 |
Can't Be Paranoid | 6 | |
Care | 6 | |
Deeper Sand | 6 | |
Hella Touch | 6 | |
Voodoo Sabotage | 6 | |
Welcome Back | 6 | |
10 | Body Jump | 5 |
Brightness And Contrast | 5 | |
Come Again | 5 | |
Cubikini | 5 | |
Destiny And Tenacity | 5 | |
MKY Da HVN | 5 | |
Mad Groove | 5 | |
Nothing Beats A Large | 5 | |
Resignation | 5 | |
The Highest Kite | 5 | |
11 | Final Word | 4 |
Interlude | 4 | |
This Song Smells | 4 | |
12 | 0415 Oops Speak Louder Than Words | 3 |
0700 Still Start | 3 | |
0730 Up | 3 | |
0810 Down On Bennies | 3 | |
0835 Kick The Bus, Kick The Train | 3 | |
13 | 0020 Need You This Way | 2 |
0100 What's The Matter With Your Lines, Baby | 2 | |
0130 Psyche Haze | 2 | |
0205 Drunk Machine | 2 | |
0245 If Not For The Ambulance Driver | 2 | |
0315 Imagine The End Of The World | 2 | |
0340 Crazy Tonight = Strong Teeth | 2 | |
0440 Amazing Temptation | 2 | |
0510 If Les Fleur Were Mine | 2 | |
0535 Anything New | 2 | |
0610 We All Fall Through The Air | 2 | |
0700 Still Ending | 2 | |
0900 Daft Purple | 2 | |
1025 Sixteen Sisters | 2 | |
1100 Casbah Ain't Easy | 2 | |
1150 Closer To The Boxer | 2 | |
1230 Nu Rip Off | 2 | |
1330 The Black Devil Is Not Enough | 2 | |
1440 Quicksilver Manuva | 2 | |
1605 Unfinished Turkey | 2 | |
1700 Run Outside | 2 | |
1730 Know How Frogs Function | 2 | |
1800 War Of Confusion | 2 | |
1900 Careless Or Dead | 2 | |
2100 Uptight Jet | 2 | |
2200 The Underground Hand That Buttoned The Widow | 2 | |
2245 Babua Number One | 2 | |
2330 Get It On The Long Hard Road | 2 | |
Black Medicine | 2 | |
Correspondence | 2 | |
Entrance | 2 | |
Exit | 2 | |
Freeze | 2 | |
Hammer | 2 | |
Incandescence | 2 | |
Killing Jah | 2 | |
Seed Of Idumea | 2 | |
Stay | 2 | |
Unbroken | 2 | |
Untired | 2 |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
Albums by or with The Kleptones
- A Night At The Hip-Hopera (2004)
- From Detroit To J.A. (2005)
- 24 Hours (2006)
- Uptime / Downtime (2010)