2005
Scrobbled 1158 tracks in 2005 for a total duration of 3 days, 6 hours and 27 minutes.
Top 5 Tracks in 20051
Exclude tracks from compilations
| Rank | Artist | Name | Number of times played |
|---|---|---|---|
| 1 | Alanis Morissette | ▶️ 📋 Ironic | 2 |
| Alanis Morissette | ▶️ 📋 You Learn | 2 | |
| Alanis Morissette | ▶️ 📋 You Oughta Know | 2 | |
| Bad Company | ▶️ 📋 Can't Get Enough | 2 | |
| Black Sabbath | ▶️ 📋 Headless Cross | 2 | |
| Die Fantastischen Vier | ▶️ 📋 Ganz normal | 2 | |
| Die Toten Hosen | ▶️ 📋 Freunde | 2 | |
| Die Ärzte | ▶️ 📋 1/2 Lovesong | 2 | |
| Die Ärzte | ▶️ 📋 3-Tage-Bart | 2 | |
| Die Ärzte | ▶️ 📋 Der Graf | 2 | |
| Die Ärzte | ▶️ 📋 Ignorama | 2 | |
| Die Ärzte | ▶️ 📋 Zu spät | 2 | |
| Freddie Mercury | ▶️ 📋 Guide Me Home | 2 | |
| Iced Earth | ▶️ 📋 Curse The Sky | 2 | |
| Ich Ich | ▶️ 📋 Du erinnerst mich an Liebe | 2 | |
| Metallica | ▶️ 📋 Fuel | 2 | |
| Metallica | ▶️ 📋 Of Wolf And Man | 2 | |
| Nightwish | ▶️ 📋 Astral Romance | 2 | |
| Paul Rodgers | ▶️ 📋 I'm Ready | 2 | |
| Paul Rodgers | ▶️ 📋 Louisiana Blues | 2 | |
| Paul Rodgers | ▶️ 📋 Rolling Stone | 2 | |
| Paul Rodgers | ▶️ 📋 The Hunter | 2 | |
| Queen | ▶️ 📋 Liar | 2 | |
| Queen | ▶️ 📋 Modern Times Rock 'n' Roll | 2 | |
| Queen | ▶️ 📋 See What A Fool I've Been | 2 | |
| Rage | ▶️ 📋 Flesh And Blood | 2 | |
| Rage | ▶️ 📋 Great Old Ones | 2 | |
| Rage | ▶️ 📋 Refuge | 2 | |
| Rage | ▶️ 📋 War Of Worlds | 2 |
Top 5 new Tracks in 20052, 3
| Rank | Artist | Name | Number of times played |
|---|---|---|---|
| 1 | Die Toten Hosen | ▶️ 📋 Freunde | 2 |
| Ich Ich | ▶️ 📋 Du erinnerst mich an Liebe | 2 |
Top 10 Albums in 20052
| Rank | Artist | Name | Total time listened |
|---|---|---|---|
| 1 | Rage | ▶️ From The Cradle To The Stage | 2 hours and 15 minutes |
| 2 | Die Ärzte | ▶️ Rock'n'Roll Realschule | 1 hour and 9 minutes |
| 3 | Korn | ▶️ Follow The Leader | 1 hour and 7 minutes |
| 4 | Die Fantastischen Vier | ▶️ Unplugged | 1 hour and 6 minutes |
| 5 | Metallica | ▶️ ReLoad | 1 hour and 3 minutes |
| 6 | Jasmin Tabatabai | ▶️ Only Live | 1 hour and 3 minutes |
| 7 | Faithless | ▶️ Sunday 8pm | 1 hour and 2 minutes |
| 8 | Paul Rodgers | ▶️ Live - The Loreley Tapes | 1 hour and 1 minute |
| 9 | Herbert Grönemeyer | ▶️ Mensch | 1 hour and 1 minute |
| 10 | Paul Rodgers | ▶️ Muddy Water Blues - A Tribute To Muddy Waters | 1 hour and 1 minute |
Top 10 Artists in 20052
| Rank | Name | Change |
|---|---|---|
| 1 | Rage | new |
| 2 | Die Ärzte | new |
| 3 | Die Toten Hosen | new |
| 4 | Nightwish | new |
| 5 | Metallica | new |
| 6 | Rammstein | new |
| 7 | Paul Rodgers | new |
| 8 | Alanis Morissette | new |
| 9 | Queen | new |
| 10 | The Kleptones | new |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2005.
Monthly stats are here: