January 2006
Scrobbled 577 tracks in January for a total duration of 1 day, 15 hours and 45 minutes.
Top 6 artists
2: Europe
Played 29 times.Top tracks
- ▶️ 📋 "Love Kills" by Freddie Mercury
- ▶️ 📋 "Purple Haze" by Jimi Hendrix
- ▶️ 📋 "Tyrann" by Schandmaul
- ▶️ 📋 "Born To Be Wild" by Steppenwolf
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | Iced Earth | ▶️ Alive In Athens | 2 hours and 20 minutes | 24 |
| 2 | Brian May | ▶️ Live At The Brixton Academy | 1 hour and 9 minutes | 14 |
| 3 | Nine Inch Nails | ▶️ The Downward Spiral | 1 hour and 5 minutes | 14 |
| 4 | Dire Straits | ▶️ On Every Street | 0 hour and 56 minutes | 11 |
| 5 | Lemonbabies | ▶️ Now Forever | 0 hour and 52 minutes | 11 |
1Compilations are excluded.