March 2006
Scrobbled 184 tracks in March for a total duration of 12 hours and 31 minutes.
Top 7 artists
1: The Kleptones
Played 31 times.3: Schandmaul
Played 12 times.4: Rock4
Played 11 times.5: Richard Cheese
Played 7 times.5: Tears For Fears
Played 7 times.Top tracks
- ▶️ 📋 "Sturmnacht" by Schandmaul
- ▶️ 📋 "Unterm Galgen" by Subway To Sally
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | The Kleptones | ▶️ 24 Hours | 2 hours and 3 minutes | 31 |
| 2 | Subway To Sally | ▶️ Schrei! | 1 hour and 8 minutes | 18 |
| 3 | Rock4 | ▶️ 4-Live | 0 hour and 42 minutes | 11 |
| 4 | Schandmaul | ▶️ Hexenkessel | 0 hour and 37 minutes | 8 |
| 5 | Tenacious D. | ▶️ Tenacious D. | 0 hour and 17 minutes | 5 |
1Compilations are excluded.