May 2008
Scrobbled 994 tracks in May for a total duration of 2 days, 17 hours and 49 minutes.
Top 5 artists
Top tracks
- ▶️ 📋 "Dance Of The Manatee" by Fair To Midland
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | Fair To Midland | ▶️ Fables From A Mayfly: What I Tell You Three Times Is True | 2 hours and 16 minutes | 32 |
| 2 | Guns n' Roses | ▶️ Rock am Ring 2006: Guns n' Roses | 1 hour and 33 minutes | 17 |
| 3 | 3 Doors Down | ▶️ 3 Doors Down | 1 hour and 31 minutes | 24 |
| 4 | Foo Fighters | ▶️ Echoes, Silence, Patience & Grace | 1 hour and 28 minutes | 20 |
| 5 | Greg Edmonson | ▶️ Firefly | 1 hour and 20 minutes | 34 |
1Compilations are excluded.