2009
Scrobbled 9141 tracks in 2009 for a total duration of 24 days, 22 hours and 15 minutes.
Top 5 Tracks in 20091
Exclude tracks from compilations
| Rank | Artist | Name | Number of times played |
|---|---|---|---|
| 1 | Farin Urlaub Racing Team | ▶️ 📋 Pakistan | 27 |
| 2 | Die Ärzte | ▶️ 📋 Himmelblau | 24 |
| Farin Urlaub Racing Team | ▶️ 📋 Insel | 24 | |
| 3 | Queen | ▶️ 📋 I Want It All | 22 |
| 4 | Jace Everett | ▶️ 📋 Bad Things | 21 |
| 5 | Die Ärzte | ▶️ 📋 Mach die Augen zu | 19 |
| Farin Urlaub Racing Team | ▶️ 📋 Niemals | 19 |
Top 5 new Tracks in 20092, 3
| Rank | Artist | Name | Number of times played |
|---|---|---|---|
| 1 | Noiseaux | ▶️ 📋 Zeig mir die Nacht | 16 |
| 2 | Farin Urlaub Racing Team | ▶️ 📋 Worte fehlen | 15 |
| 3 | Bela B. | ▶️ 📋 Altes Arschloch Liebe | 12 |
| Bela B. | ▶️ 📋 Schwarz / Weiss [mit Marcel Eger] | 12 | |
| Gossip | ▶️ 📋 Heavy Cross | 12 | |
| 4 | Bela B. | ▶️ 📋 Ninjababypowpow [feat. Chris Spedding] | 11 |
| 5 | Noiseaux | ▶️ 📋 Wartezimmer | 9 |
Top 10 Albums in 20092
| Rank | Artist | Name | Total time listened |
|---|---|---|---|
| 1 | Die Ärzte | ▶️ Jazz ist anders | 11 hours and 29 minutes |
| 2 | Farin Urlaub Racing Team | ▶️ Die Wahrheit übers Lügen | 10 hours and 27 minutes |
| 3 | Udo Lindenberg | ▶️ Stark wie Zwei - Live | 7 hours and 20 minutes |
| 4 | Guns n' Roses | ▶️ Chinese Democracy | 6 hours and 41 minutes |
| 5 | Queen | ▶️ The Cosmos Rocks | 6 hours and 25 minutes |
| 6 | Queen | ▶️ Live In Ukraine | 5 hours and 53 minutes |
| 7 | Rammstein | ▶️ Liebe ist für alle da | 5 hours and 43 minutes |
| 8 | Metallica | ▶️ Death Magnetic | 5 hours and 24 minutes |
| 9 | Noiseaux | ▶️ Out Now | 5 hours and 20 minutes |
| 10 | Farin Urlaub Racing Team | ▶️ Livealbum Of Death | 5 hours and 7 minutes |
Top 10 Artists in 20092
| Rank | Name | Change |
|---|---|---|
| 1 | Die Ärzte | 0 |
| 2 | Queen | 0 |
| 3 | Farin Urlaub Racing Team | 4 |
| 4 | Die Toten Hosen | new |
| 5 | Rammstein | new |
| 6 | Motörhead | -3 |
| 7 | Knorkator | 2 |
| 8 | Udo Lindenberg | new |
| 9 | Metallica | -5 |
| 10 | Bela B. | new |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2009.
Monthly stats are here: