April 2009
Scrobbled 820 tracks in April for a total duration of 2 days, 5 hours and 49 minutes.
Top 5 artists
3: Udo Lindenberg
Played 49 times.4: Eric St-Laurent, Thomy Jordy und Thomas Alkier feat. Helge Schneider
Played 40 times.Top tracks
- ▶️ 📋 "Pakistan" by Farin Urlaub Racing Team
- ▶️ 📋 "Woddy Woddy Wodka" by Udo Lindenberg
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | Guns n' Roses | ▶️ Chinese Democracy | 2 hours and 27 minutes | 29 |
| 2 | Udo Lindenberg | ▶️ Stark wie Zwei | 2 hours and 8 minutes | 28 |
| 3 | Kid Rock | ▶️ Rock 'n' Roll Jesus | 1 hour and 54 minutes | 24 |
| 4 | Eric St-Laurent, Thomy Jordy und Thomas Alkier feat. Helge Schneider | ▶️ Laut! Rock, Jazz & Musik | 1 hour and 50 minutes | 40 |
| 5 | Die Ärzte | ▶️ Die Bestie in Menschengestalt | 1 hour and 42 minutes | 33 |
1Compilations are excluded.

