February 2011
Scrobbled 798 tracks in February for a total duration of 2 days, 1 hour and 49 minutes.
Top 5 artists
3: Gary Moore
Played 73 times.Top tracks
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | Daft Punk | ▶️ TRON Legacy | 4 hours and 3 minutes | 92 |
| 2 | Gary Moore | ▶️ Still Got The Blues | 2 hours and 39 minutes | 36 |
| 3 | Volker Pispers | ▶️ …bis neulich 2010 | 2 hours and 2 minutes | 23 |
| 4 | Die Ärzte | ▶️ Geräusch | 1 hour and 52 minutes | 31 |
| 5 | Farin Urlaub Racing Team | ▶️ Livealbum Of Death | 1 hour and 34 minutes | 24 |
1Compilations are excluded.


