2012
Scrobbled 9653 tracks in 2012 for a total duration of 26 days, 21 hours and 1 minute.
Top 5 Tracks in 20121
Exclude tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Die Ärzte | ▶️ 📋 Sohn der Leere | 40 |
2 | Die Ärzte | ▶️ 📋 zeiDverschwÄndung | 38 |
3 | Die Ärzte | ▶️ 📋 M&F | 29 |
4 | Die Ärzte | ▶️ 📋 TCR | 27 |
Queen | ▶️ 📋 We Will Rock You | 27 | |
5 | Die Ärzte | ▶️ 📋 Quadrophenia | 26 |
Queen | ▶️ 📋 Another One Bites The Dust | 26 |
Top 5 new Tracks in 20122, 3
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Die Ärzte | ▶️ 📋 Sohn der Leere | 40 |
2 | Die Ärzte | ▶️ 📋 zeiDverschwÄndung | 38 |
3 | Die Ärzte | ▶️ 📋 M&F | 29 |
4 | Die Ärzte | ▶️ 📋 TCR | 27 |
5 | Die Ärzte | ▶️ 📋 Quadrophenia | 26 |
Top 10 Albums in 20122
Rank | Artist | Name | Total time listened |
---|---|---|---|
1 | Die Ärzte | ▶️ auch | 16 hours and 38 minutes |
2 | Die Toten Hosen | ▶️ Ballast der Republik | 14 hours and 36 minutes |
3 | Slash | ▶️ Made In Stoke 24/7/11 | 9 hours and 27 minutes |
4 | Die Ärzte | ▶️ Jazz ist anders | 7 hours and 15 minutes |
5 | Queen | ▶️ The Miracle | 6 hours and 49 minutes |
6 | Pet Shop Boys | ▶️ Introspective | 6 hours and 49 minutes |
7 | Gossip | ▶️ A Joyful Noise | 6 hours and 22 minutes |
8 | Pet Shop Boys | ▶️ Actually | 5 hours and 22 minutes |
9 | Queen | ▶️ A Kind Of Magic | 5 hours and 12 minutes |
10 | Die Ärzte | ▶️ 13 | 4 hours and 52 minutes |
Top 10 Artists in 20122
Rank | Name | Change |
---|---|---|
1 | Die Ärzte | 1 |
2 | Queen | -1 |
3 | Die Toten Hosen | 0 |
4 | Pet Shop Boys | new |
5 | Farin Urlaub | new |
6 | Metallica | new |
7 | Slash | new |
8 | Motörhead | new |
9 | Farin Urlaub Racing Team | -5 |
10 | AC/DC | new |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2012.
Monthly stats are here: