April 2013
Scrobbled 819 tracks in April for a total duration of 2 days, 7 hours and 47 minutes.
Top 5 artists
Top tracks
- ▶️ 📋 "All The Time In The World [Radio Mix Edit]" by Deep Purple
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | Deep Purple | ▶️ Now What?! | 2 hours and 21 minutes | 28 |
| 2 | Black Sabbath | ▶️ Sabotage | 1 hour and 53 minutes | 20 |
| 3 | Black Sabbath | ▶️ Reunion | 1 hour and 47 minutes | 18 |
| 4 | Queen | ▶️ Queen Rock Montreal | 1 hour and 37 minutes | 28 |
| 5 | Deep Purple | ▶️ Perfect Strangers | 1 hour and 15 minutes | 13 |
1Compilations are excluded.


