June 2014
Scrobbled 627 tracks in June for a total duration of 1 day, 13 hours and 34 minutes.
Top 5 artists
4: Cryssis
Played 44 times.5: Kai Lüftner & Klabauterband
Played 31 times.Top tracks
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | The Who | ▶️ Quadrophenia Live In London | 2 hours and 6 minutes | 23 |
| 2 | Bela B. | ▶️ Bye | 1 hour and 48 minutes | 33 |
| 3 | Queen | ▶️ Live Killers | 1 hour and 30 minutes | 22 |
| 4 | Brian May | ▶️ Live At The Brixton Academy | 1 hour and 16 minutes | 15 |
| 5 | Dire Straits | ▶️ On The Night | 1 hour and 15 minutes | 10 |
1Compilations are excluded.
