August 2014
Scrobbled 538 tracks in August for a total duration of 1 day, 7 hours and 44 minutes.
Top 7 artists
Top tracks
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | Die Ärzte | ▶️ Die Nacht der Dämonen | 3 hours and 12 minutes | 47 |
| 2 | Queen | ▶️ Hungarian Rhapsody: Queen Live in Budapest ’86 | 1 hour and 46 minutes | 27 |
| 3 | Queen | ▶️ Queen Rock Montreal | 1 hour and 37 minutes | 28 |
| 4 | Die Toten Hosen | ▶️ Learning English, Lesson One | 1 hour and 17 minutes | 32 |
| 5 | Eminem | ▶️ The Slim Shady LP | 0 hour and 59 minutes | 20 |
1Compilations are excluded.

