March 2015
Scrobbled 462 tracks in March for a total duration of 1 day, 6 hours and 7 minutes.
Top 5 artists
Top tracks
- ▶️ 📋 "Wickie" by Schandmaul
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | Die Ärzte | ▶️ Die Nacht der Dämonen | 3 hours and 12 minutes | 47 |
| 2 | Queen | ▶️ Live At Wembley '86 | 1 hour and 51 minutes | 28 |
| 3 | Led Zeppelin | ▶️ Physical Graffiti | 1 hour and 28 minutes | 16 |
| 4 | Paul Kalkbrenner | ▶️ Berlin Calling | 1 hour and 11 minutes | 14 |
| 5 | Alexander Marcus | ▶️ Glanz & Gloria | 1 hour and 10 minutes | 12 |
1Compilations are excluded.

