June 2015
Scrobbled 363 tracks in June for a total duration of 1 day, 0 hour and 17 minutes.
Top 5 artists
Top tracks
- ▶️ 📋 "True Survivor" by David Hasselhoff
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | Die Toten Hosen | ▶️ Ballast der Republik | 1 hour and 27 minutes | 29 |
| 2 | Iron Maiden | ▶️ A Matter Of Life And Death | 1 hour and 23 minutes | 12 |
| 3 | Fatboy Slim | ▶️ Better Living Through Chemistry | 1 hour and 10 minutes | 12 |
| 4 | Die Ärzte | ▶️ Die Bestie in Menschengestalt | 1 hour and 2 minutes | 18 |
| 5 | Mando Diao | ▶️ Aelita | 0 hour and 59 minutes | 11 |
1Compilations are excluded.

