July 2015
Scrobbled 631 tracks in July for a total duration of 1 day, 16 hours and 8 minutes.
Top 5 artists
4: Farin Urlaub Racing Team
Played 39 times.Source: https://de.wikipedia.org/wiki/Farin_Urlaub_Racing_Team
Top tracks
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | Pink Floyd | ▶️ Pulse | 2 hours and 27 minutes | 24 |
| 2 | Die Ärzte | ▶️ Wir wollen nur Deine Seele | 2 hours and 27 minutes | 47 |
| 3 | The Who | ▶️ Quadrophenia Live In London | 2 hours and 6 minutes | 23 |
| 4 | Scorpions | ▶️ MTV Unplugged In Athens | 1 hour and 53 minutes | 25 |
| 5 | Queen | ▶️ A Kind Of Magic | 1 hour and 10 minutes | 16 |
1Compilations are excluded.

