October 2016
Scrobbled 611 tracks in October for a total duration of 1 day, 18 hours and 49 minutes.
Top 5 artists
4: R.E.M.
Played 35 times.Top tracks
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | Whitesnake | ▶️ Live... In The Shadow Of The Blues | 2 hours and 23 minutes | 25 |
| 2 | R.E.M. | ▶️ R.E.M. Unplugged 1991 & 2001 The Complete Sessions | 2 hours and 19 minutes | 34 |
| 3 | Die Ärzte | ▶️ Nach uns die Sintflut | 2 hours and 8 minutes | 37 |
| 4 | Motörhead | ▶️ Everything Louder Than Everyone Else | 1 hour and 50 minutes | 25 |
| 5 | Motörhead | ▶️ Live At Brixton Academy | 1 hour and 44 minutes | 23 |
1Compilations are excluded.

