September 2016
Scrobbled 606 tracks in September for a total duration of 1 day, 16 hours and 40 minutes.
Top 6 artists
5: AC/DC
Played 21 times.Top tracks
- ▶️ 📋 "Zähneputzen, Pullern und ab ins Bett" by Knorkator
- ▶️ 📋 "Dark Necessities" by Red Hot Chili Peppers
- ▶️ 📋 "Loose" by The Stooges
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | AC/DC | ▶️ Live At River Plate | 1 hour and 50 minutes | 19 |
| 2 | The Stooges | ▶️ Fun House | 1 hour and 35 minutes | 19 |
| 3 | Elvis Presley | ▶️ From Elvis In Memphis | 1 hour and 31 minutes | 28 |
| 4 | Die Toten Hosen | ▶️ Kauf MICH! | 1 hour and 19 minutes | 23 |
| 5 | Motörhead | ▶️ Clean Your Clock | 1 hour and 14 minutes | 16 |
1Compilations are excluded.
