2019
Scrobbled 8370 tracks in 2019 for a total duration of 22 days, 13 hours and 9 minutes.
Top 5 Tracks in 20191
Exclude tracks from compilations
| Rank | Artist | Name | Number of times played |
|---|---|---|---|
| 1 | David Hasselhoff | ▶️ 📋 You Made The Summer Go Away [feat. Blümchen] | 15 |
| Motörhead | ▶️ 📋 God Save The Queen | 15 | |
| 2 | Deichkind | ▶️ 📋 Der Flohmarkt ruft [feat. Herr Spiegelei] | 13 |
| Deichkind | ▶️ 📋 Richtig gutes Zeug | 13 | |
| Motörhead | ▶️ 📋 Bomber | 13 | |
| Motörhead | ▶️ 📋 No Class | 13 | |
| 3 | Die Toten Hosen | ▶️ 📋 Liebeslied | 12 |
| Motörhead | ▶️ 📋 Metropolis | 12 | |
| Motörhead | ▶️ 📋 We Are Motörhead | 12 | |
| Rammstein | ▶️ 📋 Radio | 12 | |
| 4 | Deichkind | ▶️ 📋 Hauptsache nichts mit Menschen | 11 |
| Deichkind | ▶️ 📋 Like mich am Arsch | 11 | |
| Deichkind | ▶️ 📋 Luftbahn | 11 | |
| Deichkind | ▶️ 📋 Naschfuchs | 11 | |
| Die Toten Hosen | ▶️ 📋 Hier kommt Alex | 11 | |
| Die Ärzte | ▶️ 📋 Abschied | 11 | |
| Motörhead | ▶️ 📋 Over The Top | 11 | |
| Sido | ▶️ 📋 Leben vor dem Tod [feat. Monchi] | 11 | |
| Tom Holkenborg | ▶️ 📋 Dark Fate | 11 | |
| 5 | Aerosmith | ▶️ 📋 Same Old Song And Dance | 10 |
| Deichkind | ▶️ 📋 Bude voll People | 10 | |
| Deichkind | ▶️ 📋 Denken Sie groß | 10 | |
| Deichkind | ▶️ 📋 Keine Party | 10 | |
| Eminem | ▶️ 📋 No Love [feat. Lil Wayne] | 10 | |
| Iron Maiden | ▶️ 📋 The Trooper | 10 | |
| Iron Maiden | ▶️ 📋 The Wicker Man | 10 | |
| Motörhead | ▶️ 📋 Overkill | 10 |
Top 5 new Tracks in 20192, 3
| Rank | Artist | Name | Number of times played |
|---|---|---|---|
| 1 | David Hasselhoff | ▶️ 📋 You Made The Summer Go Away [feat. Blümchen] | 15 |
| 2 | Deichkind | ▶️ 📋 Richtig gutes Zeug | 13 |
| 3 | Rammstein | ▶️ 📋 Radio | 12 |
| 4 | Die Ärzte | ▶️ 📋 Abschied | 11 |
| Sido | ▶️ 📋 Leben vor dem Tod [feat. Monchi] | 11 | |
| Tom Holkenborg | ▶️ 📋 Dark Fate | 11 | |
| 5 | Deichkind | ▶️ 📋 Bude voll People | 10 |
| Deichkind | ▶️ 📋 Keine Party | 10 |
Top 10 Albums in 20192
| Rank | Artist | Name | Total time listened |
|---|---|---|---|
| 1 | Deichkind | ▶️ Wer sagt denn das? | 10 hours and 52 minutes |
| 2 | Iron Maiden | ▶️ Rock In Rio | 9 hours and 30 minutes |
| 3 | Deichkind | ▶️ Niveau weshalb warum | 8 hours and 30 minutes |
| 4 | Antilopen Gang | ▶️ Anarchie und Alltag | 6 hours and 57 minutes |
| 5 | Rammstein | ▶️ Unbetitelt | 6 hours and 4 minutes |
| 6 | Motörhead | ▶️ Live At Brixton Academy | 5 hours and 35 minutes |
| 7 | The Kleptones | ▶️ A Night At The Hip-Hopera | 5 hours and 9 minutes |
| 8 | Motörhead | ▶️ Better Motörhead Than Dead - Live At Hammersmith | 5 hours and 8 minutes |
| 9 | Dream Theater | ▶️ Awake | 4 hours and 59 minutes |
| 10 | Guns n' Roses | ▶️ Appetite For Destruction | 4 hours and 4 minutes |
Top 10 Artists in 20192
| Rank | Name | Change |
|---|---|---|
| 1 | Die Toten Hosen | 0 |
| 2 | Deichkind | new |
| 3 | Motörhead | 1 |
| 4 | Iron Maiden | 6 |
| 5 | Antilopen Gang | 1 |
| 6 | Bad Religion | new |
| 7 | Die Ärzte | -2 |
| 8 | Queen | -6 |
| 9 | Rammstein | new |
| 10 | Pet Shop Boys | new |
| Shuki Levy, Haim Saban & Erika Lane | new |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2019.
Monthly stats are here: