March 2020
Scrobbled 829 tracks in March for a total duration of 2 days, 11 hours and 3 minutes.
Top 6 artists
3: Marilyn Manson
Played 62 times.Top tracks
- ▶️ 📋 "Bum-Rush" by Body Count
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | Ozzy Osbourne | ▶️ Ordinary Man | 2 hours and 45 minutes | 37 |
| 2 | Body Count | ▶️ Carnivore | 2 hours and 15 minutes | 38 |
| 3 | Antilopen Gang | ▶️ Abbruch Abbruch | 1 hour and 51 minutes | 28 |
| 4 | Metallica | ▶️ Death Magnetic | 1 hour and 30 minutes | 12 |
| 5 | Evanescence | ▶️ Fallen | 1 hour and 28 minutes | 22 |
1Compilations are excluded.


