May 2021
Scrobbled 784 tracks in May for a total duration of 2 days, 2 hours and 9 minutes.
Top 5 artists
Top tracks
- ▶️ 📋 "Eine gute Nachricht" by Danger Dan
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | Danger Dan | ▶️ Das ist alles von der Kunstfreiheit gedeckt | 2 hours and 19 minutes | 44 |
| 2 | Mine | ▶️ Mine und Orchester (Live in Berlin) | 1 hour and 54 minutes | 26 |
| 3 | Fatoni & Edgar Wasser | ▶️ Delirium | 1 hour and 32 minutes | 28 |
| 4 | Pink Floyd | ▶️ The Wall | 1 hour and 21 minutes | 26 |
| 5 | Queen | ▶️ Queen & Adam Lambert: Live Around The World | 1 hour and 19 minutes | 20 |
1Compilations are excluded.
