September 2021
Scrobbled 518 tracks in September for a total duration of 1 day, 8 hours and 6 minutes.
Top 5 artists
Top tracks
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | David Hasselhoff | ▶️ Party Your Ass Off | 2 hours and 53 minutes | 45 |
| 2 | Die Ärzte | ▶️ Dunkel | 2 hours and 50 minutes | 49 |
| 3 | Die Ärzte | ▶️ Hell | 2 hours and 14 minutes | 40 |
| 4 | Die Ärzte | ▶️ 13 | 1 hour and 29 minutes | 25 |
| 5 | Iron Maiden | ▶️ Senjutsu | 1 hour and 21 minutes | 10 |
1Compilations are excluded.



