February 2025
Scrobbled 575 tracks in February for a total duration of 1 day, 15 hours and 1 minute.
Top 6 artists
Top tracks
Top 5 albums1
| Rank | Artist | Name | Total time listened | Tracks played |
|---|---|---|---|---|
| 1 | Roger Taylor | ▶️ The Outsider Tour Live | 1 hour and 41 minutes | 22 |
| 2 | Meg'n Jez | ▶️ Follow It Down | 1 hour and 27 minutes | 24 |
| 3 | Metallica | ▶️ St.Anger | 1 hour and 15 minutes | 11 |
| 4 | Antilopen Gang | ▶️ Alles muss repariert werden | 1 hour and 12 minutes | 25 |
| 5 | Queen | ▶️ The Miracle | 1 hour and 10 minutes | 17 |
1Compilations are excluded.



