Charts
Top 10 Tracks overall1, 2
Include tracks from compilations
| Rank | Artist | Name | Number of times played |
|---|---|---|---|
| 1 | Die Ärzte | ▶️ 📋 Himmelblau | 196 |
| 2 | Queen | ▶️ 📋 I Want It All | 174 |
| 3 | Die Ärzte | ▶️ 📋 Schrei nach Liebe | 161 |
| 4 | Queen | ▶️ 📋 We Will Rock You | 159 |
| 5 | Motörhead | ▶️ 📋 Metropolis | 155 |
| 6 | Die Ärzte | ▶️ 📋 Junge | 149 |
| Die Ärzte | ▶️ 📋 Mach die Augen zu | 149 | |
| Motörhead | ▶️ 📋 Overkill | 149 | |
| 7 | Motörhead | ▶️ 📋 Ace Of Spades | 138 |
| Queen | ▶️ 📋 Under Pressure | 138 | |
| 8 | Queen | ▶️ 📋 Another One Bites The Dust | 136 |
| 9 | Guns n' Roses | ▶️ 📋 Sweet Child O' Mine | 133 |
| 10 | Motörhead | ▶️ 📋 No Class | 131 |
Top 10 Albums overall2
| Rank | Artist | Name | Total time listened |
|---|---|---|---|
| 1 | Die Ärzte | ▶️ Jazz ist anders | 3 days, 18 hours and 54 minutes |
| 2 | Queen | ▶️ The Miracle | 3 days, 15 hours and 9 minutes |
| 3 | Antilopen Gang | ▶️ Anarchie und Alltag | 3 days, 1 hour and 31 minutes |
| 4 | Die Ärzte | ▶️ Die Bestie in Menschengestalt | 3 days, 0 hour and 31 minutes |
| 5 | Queen | ▶️ Innuendo | 2 days, 20 hours and 56 minutes |
| 6 | Guns n' Roses | ▶️ Appetite For Destruction | 2 days, 16 hours and 27 minutes |
| 7 | Queen | ▶️ A Kind Of Magic | 2 days, 8 hours and 31 minutes |
| 8 | Die Ärzte | ▶️ 13 | 2 days, 5 hours and 0 minute |
| 9 | Die Toten Hosen | ▶️ Ballast der Republik | 2 days, 3 hours and 22 minutes |
| 10 | Metallica | ▶️ Garage Inc. | 2 days, 2 hours and 58 minutes |
Top 10 Artists overall2
| Rank | Artist |
|---|---|
| 1 | Die Ärzte |
| 2 | Queen |
| 3 | Die Toten Hosen |
| 4 | Motörhead |
| 5 | Metallica |
| 6 | Antilopen Gang |
| 7 | Guns n' Roses |
| 8 | Black Sabbath |
| 9 | Farin Urlaub Racing Team |
| 10 | Bela B. |
Favorite decades
| Rank | Decade |
|---|---|
| 1 | 2000 |
| 2 | 1990 |
| 3 | 2010 |
| 4 | 1980 |
| 5 | 2020 |
Top 10 artists per year in the last decade2, 3
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Shown are the top 10 artists per decade. An entry is considered new in a year when it didn't make that rank in the previous year.









