Artist summary
David Hasselhoff
David Michael Hasselhoff, nicknamed "The Hoff", is an American actor, singer, and television personality. He has set a Guinness World Record as the most watched man on TV. Hasselhoff first gained recognition on the soap opera The Young and the Restless (1975–1982), playing the role of Dr. Snapper Foster. His career continued with his leading role as Michael Knight on the crime drama series Knight Rider (1982–1986) and as L.A. County Lifeguard Mitch Buchannon in the drama series Baywatch (1989–2000). He also produced Baywatch from the 1990s until 2001 when the series ended with Baywatch Hawaii.
Read more at: https://en.wikipedia.org/wiki/David_Hasselhoff
Related artists
Top 20 Tracks1, 2
Include tracks from compilations
| Rank | Name | Number of times played |
|---|---|---|
| 1 | ▶️ 📋 Gipsy Girl | 51 |
| 2 | ▶️ 📋 Jump In My Car | 43 |
| 3 | ▶️ 📋 True Survivor | 40 |
| 4 | ▶️ 📋 You Made The Summer Go Away [feat. Blümchen] | 36 |
| 5 | ▶️ 📋 Looking For Freedom | 32 |
| 6 | ▶️ 📋 Always On My Mind | 25 |
| ▶️ 📋 Flying On The Wings Of Tenderness | 25 | |
| 7 | ▶️ 📋 Damnit I Love You (Verdammt, ich lieb' Dich) | 22 |
| 8 | ▶️ 📋 (I Just) Died in Your Arms | 17 |
| 9 | ▶️ 📋 Here I Go Again [feat. Tracii Guns] | 14 |
| 10 | ▶️ 📋 I Was Made for Loving You | 12 |
| 11 | ▶️ 📋 We Didn't Start The Fire | 11 |
| ▶️ 📋 We Wish You A Merry Christmas | 11 | |
| 12 | ▶️ 📋 Night Rocker | 10 |
| ▶️ 📋 Open Your Eyes [feat. James Williamson] | 10 | |
| ▶️ 📋 Stille Nacht | 10 | |
| ▶️ 📋 White Christmas | 10 | |
| 13 | ▶️ 📋 Is Everybody Happy | 9 |
| ▶️ 📋 Lonely Is The Night | 9 | |
| ▶️ 📋 The Passenger | 9 | |
| 14 | ▶️ 📋 Jingle Bells | 8 |
| ▶️ 📋 Jump In My Car [feat. Todd Rundgren] | 8 | |
| ▶️ 📋 Stand By Me | 8 | |
| 15 | ▶️ 📋 Can't Help Falling in Love | 7 |
| ▶️ 📋 Do The Limbo Dance | 7 | |
| ▶️ 📋 Hark! The Herald Angel Sing | 7 | |
| ▶️ 📋 Lady | 7 | |
| ▶️ 📋 O Holy Night | 7 | |
| ▶️ 📋 Please Come Home For Christmas [feat. Gwen] | 7 | |
| 16 | ▶️ 📋 Heroes [feat. Tyler Bates & Gil Sharone] | 6 |
| ▶️ 📋 Hungry Eyes | 6 | |
| ▶️ 📋 I Will Carry You | 6 | |
| ▶️ 📋 It Never Rains In Southern California | 6 | |
| ▶️ 📋 Joy To The World | 6 | |
| ▶️ 📋 Right Here Waiting For You | 6 | |
| ▶️ 📋 Sweet Caroline | 6 | |
| ▶️ 📋 The Christmas Song | 6 | |
| ▶️ 📋 Twas The Night Before Christmas | 6 | |
| 17 | ▶️ 📋 After Mañana Mi Ciello | 5 |
| ▶️ 📋 Amore Amore (Elisabeth) | 5 | |
| ▶️ 📋 Avignon | 5 | |
| ▶️ 📋 Crazy On A Saturday Night | 5 | |
| ▶️ 📋 Deck The Halls | 5 | |
| ▶️ 📋 God Rest Ye Merry Gentlemen | 5 | |
| ▶️ 📋 Head On [feat. Elliot Easton] | 5 | |
| ▶️ 📋 How Deep Is Your Love | 5 | |
| ▶️ 📋 I Melt With You [feat. Steve Stevens] | 5 | |
| ▶️ 📋 If You Could Read My Mind [feat. Ava Cherry] | 5 | |
| ▶️ 📋 Je T'Aime Means I Love You | 5 | |
| ▶️ 📋 Lips Like Sugar [feat. A Flock Of Seagulls] | 5 | |
| ▶️ 📋 Mit 66 Jahren [feat. Patrick Moraz] | 5 | |
| ▶️ 📋 Rhinestone Cowboy [feat. Charlie Daniels] | 5 | |
| ▶️ 📋 Sheltered Heart | 5 | |
| ▶️ 📋 Song Of The Night | 5 | |
| ▶️ 📋 Torero - Te Quiero | 5 | |
| ▶️ 📋 Yesterday's Love | 5 | |
| ▶️ 📋 You've Lost That Lovin' Feelin' | 5 | |
| 18 | ▶️ 📋 After You | 4 |
| ▶️ 📋 Do You Love Me? | 4 | |
| ▶️ 📋 Life Is Mostly Beautiful With You | 4 | |
| ▶️ 📋 Lovin' Arms | 4 | |
| 19 | ▶️ 📋 Go Away Little Girl | 3 |
| ▶️ 📋 Hands Up For Rock 'n' Roll | 3 | |
| ▶️ 📋 Historia De Un Amor | 3 | |
| ▶️ 📋 How Am I Supposed To Live Without You | 3 | |
| ▶️ 📋 Jean | 3 | |
| ▶️ 📋 Por Ti | 3 | |
| ▶️ 📋 Sugar Sugar [feat. Steve Cropper] | 3 | |
| ▶️ 📋 Sweet Caroline [feat. Ministry] | 3 | |
| ▶️ 📋 That's Life | 3 | |
| ▶️ 📋 The Young And The Restless (Nadias Theme) | 3 | |
| ▶️ 📋 True Love Always | 3 | |
| ▶️ 📋 Who's Leaving Who | 3 | |
| 20 | ▶️ 📋 All The Right Moves | 2 |
| ▶️ 📋 Any Kind Of Love At All | 2 | |
| ▶️ 📋 Let It Be Me | 2 | |
| ▶️ 📋 No Way To Be In Love | 2 | |
| ▶️ 📋 No Words For Love | 2 | |
| ▶️ 📋 Our First Night Together | 2 | |
| ▶️ 📋 She Cried | 2 |
Top 10 Albums2
| Rank | Name | Total time listened |
|---|---|---|
| 1 | ▶️ Party Your Ass Off | 8 hours and 2 minutes |
| 2 | ▶️ Looking For Freedom | 7 hours and 54 minutes |
| 3 | ▶️ David | 4 hours and 55 minutes |
| 4 | ▶️ Open Your Eyes | 4 hours and 43 minutes |
| 5 | ▶️ The Night Before Christmas | 4 hours and 20 minutes |
| 6 | ▶️ Lovin' Feelings | 3 hours and 5 minutes |
| 7 | ▶️ True Survivor | 2 hours and 26 minutes |
| 8 | ▶️ Jump In My Car | 2 hours and 8 minutes |
| 9 | ▶️ Night Rocker | 2 hours and 4 minutes |
| 10 | ▶️ You Made The Summer Go Away | 2 hours and 1 minute |
More albums by or with David Hasselhoff2
- Party Your Ass Off (2021)
- Open Your Eyes (2019)
- You Made The Summer Go Away (2019)
- True Survivor (2015)
- Jump In My Car (2006)
- The Night Before Christmas (2004)
- David (1991)
- Looking For Freedom (1989)
- Lovin' Feelings (1987)
- Night Rocker (1985)
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.