Artist summary
Top 20 Tracks by AC/DC1
Exclude tracks from compilations
| Rank | Name | Number of times played | 
|---|---|---|
| 1 | ▶️ 📋 Hells Bells | 35 | 
| 2 | ▶️ 📋 T.N.T. | 33 | 
| 3 | ▶️ 📋 Highway To Hell | 32 | 
| ▶️ 📋 Rock 'n' Roll Train | 32 | |
| 4 | ▶️ 📋 Shoot To Thrill | 31 | 
| ▶️ 📋 War Machine | 31 | |
| 5 | ▶️ 📋 Back In Black | 28 | 
| ▶️ 📋 Thunderstruck | 28 | |
| 6 | ▶️ 📋 Let There Be Rock | 25 | 
| 7 | ▶️ 📋 Black Ice | 21 | 
| 8 | ▶️ 📋 Dirty Deeds Done Dirt Cheap | 18 | 
| ▶️ 📋 The Jack | 18 | |
| 9 | ▶️ 📋 High Voltage | 17 | 
| 10 | ▶️ 📋 Hell Ain't A Bad Place To Be | 16 | 
| 11 | ▶️ 📋 The Razor's Edge | 15 | 
| ▶️ 📋 Whole Lotta Rosie | 15 | |
| ▶️ 📋 You Shook Me All Night Long | 15 | |
| 12 | ▶️ 📋 It's A Long Way To The Top | 13 | 
| 13 | ▶️ 📋 Big Jack | 12 | 
| 14 | ▶️ 📋 Have A Drink On Me | 11 | 
| ▶️ 📋 Rock 'n' Roll Damnation | 11 | |
| 15 | ▶️ 📋 If You Want Blood (You've Got It) | 10 | 
| ▶️ 📋 Money Made | 10 | |
| 16 | ▶️ 📋 Decibel | 9 | 
| ▶️ 📋 Rock 'n' Roll Dream | 9 | |
| ▶️ 📋 Smash 'n' Grab | 9 | |
| ▶️ 📋 Wheels | 9 | |
| 17 | ▶️ 📋 Anything Goes | 8 | 
| ▶️ 📋 Rocking All The Way | 8 | |
| ▶️ 📋 She Likes Rock 'n' Roll | 8 | |
| ▶️ 📋 Skies On Fire | 8 | |
| ▶️ 📋 Spoilin' For A Fight | 8 | |
| ▶️ 📋 Stormy May Day | 8 | |
| 18 | ▶️ 📋 Bonny | 7 | 
| ▶️ 📋 Fore Those About To Rock (We Salute You) | 7 | |
| ▶️ 📋 Guns For Hire | 7 | |
| ▶️ 📋 Problem Child | 7 | |
| ▶️ 📋 Rocker | 7 | |
| ▶️ 📋 Shot Down In Flames | 7 | |
| ▶️ 📋 That's The Way I Wanna Rock 'n' Roll | 7 | |
| 19 | ▶️ 📋 Are You Ready | 6 | 
| ▶️ 📋 Bad Boy Boogie | 6 | |
| ▶️ 📋 Cold Hearted Man | 6 | |
| ▶️ 📋 Evil Walks | 6 | |
| ▶️ 📋 Fire Your Guns | 6 | |
| ▶️ 📋 Givin' The Dog A Bone | 6 | |
| ▶️ 📋 Heatseeker | 6 | |
| ▶️ 📋 Jailbreak | 6 | |
| ▶️ 📋 Moneytalks | 6 | |
| ▶️ 📋 Riff Raff | 6 | |
| ▶️ 📋 Sin City | 6 | |
| ▶️ 📋 What Do You Do For Money Honey | 6 | |
| ▶️ 📋 Who Made Who | 6 | |
| 20 | ▶️ 📋 Let Me Put My Love Into You | 5 | 
| ▶️ 📋 Rock And Roll Ain't Noise Pollution | 5 | |
| ▶️ 📋 Shake A Leg | 5 | 
                    1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
                    2Compilations are excluded.
                
Albums by or with AC/DC
- Dirty Deeds Done Dirt Cheap (1976)
 - High Voltage (1976)
 - If You Want Blood You’ve Got It (1978)
 - Highway To Hell (1979)
 - Back In Black (1980)
 - AC/DC Live (1992)
 - Black Ice (2008)
 - Iron Man 2 (2010)
 - Live At River Plate (2012)