Artist summary
Top 20 Tracks1
Exclude tracks from compilations
| Rank | Name | Number of times played |
|---|---|---|
| 1 | ▶️ 📋 Born To Be Wild | 12 |
| 2 | ▶️ 📋 A Girl I Knew | 3 |
| ▶️ 📋 Berry Rides Again | 3 | |
| ▶️ 📋 Desperation | 3 | |
| ▶️ 📋 Everybody's Next One | 3 | |
| ▶️ 📋 Hoochie Coochie Man | 3 | |
| ▶️ 📋 Sookie Sookie | 3 | |
| ▶️ 📋 Take What You Need | 3 | |
| ▶️ 📋 The Ostrich | 3 | |
| ▶️ 📋 The Pusher | 3 | |
| ▶️ 📋 Your Wall's Too High | 3 |
Top 1 Albums2
| Rank | Name | Total time listened |
|---|---|---|
| 1 | ▶️ Steppenwolf | 2 hours and 32 minutes |
More albums by or with Steppenwolf2
- Steppenwolf (1968)
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.