Artist summary
Bon Jovi
Bon Jovi is an American rock band formed in Sayreville, New Jersey in 1983. The band consists of singer Jon Bon Jovi, keyboardist David Bryan, drummer Tico Torres, guitarists John Shanks and Phil X, percussionist Everett Bradley, and bassist Hugh McDonald. Original bassist Alec John Such left the band in 1994, and longtime guitarist and co-songwriter Richie Sambora left in 2013.
Read more at: https://en.wikipedia.org/wiki/Bon_Jovi
Top 20 Tracks1
Exclude tracks from compilations
| Rank | Name | Number of times played |
|---|---|---|
| 1 | ▶️ 📋 Keep The Faith | 32 |
| 2 | ▶️ 📋 Livin' On A Prayer | 27 |
| 3 | ▶️ 📋 It's My Life | 20 |
| 4 | ▶️ 📋 You Give Love A Bad Name | 15 |
| 5 | ▶️ 📋 Runaway | 12 |
| 6 | ▶️ 📋 Wanted Dead Or Alive | 11 |
| 7 | ▶️ 📋 Let It Rock | 9 |
| ▶️ 📋 Without Love | 9 | |
| 8 | ▶️ 📋 Bed Of Roses | 8 |
| ▶️ 📋 Raise Your Hands | 8 | |
| ▶️ 📋 Social Disease | 8 | |
| 9 | ▶️ 📋 Bad Medicine | 7 |
| ▶️ 📋 I'd Die For You | 7 | |
| ▶️ 📋 Never Say Goodbye | 7 | |
| ▶️ 📋 Prayer 94 | 7 | |
| ▶️ 📋 Wild In The Streets | 7 | |
| 10 | ▶️ 📋 Always | 6 |
| ▶️ 📋 Just Older | 6 | |
| 11 | ▶️ 📋 In These Arms | 5 |
| 12 | ▶️ 📋 Dry County | 4 |
| ▶️ 📋 I Believe | 4 | |
| ▶️ 📋 One Wild Night | 4 | |
| ▶️ 📋 These Days | 4 | |
| 13 | ▶️ 📋 Blame It On The Love Of Rock 'n' Roll | 3 |
| ▶️ 📋 Fear | 3 | |
| ▶️ 📋 I Don't Like Mondays [feat. Bob Geldof] | 3 | |
| ▶️ 📋 I Want You | 3 | |
| ▶️ 📋 I'll Sleep When I'm Dead | 3 | |
| ▶️ 📋 If I Was Your Mother | 3 | |
| ▶️ 📋 In And Out Of Love | 3 | |
| ▶️ 📋 Little Bit Of Soul | 3 | |
| ▶️ 📋 Mystery Train | 3 | |
| ▶️ 📋 Rockin' In The Free World | 3 | |
| ▶️ 📋 Someday I'll Be Saturday Night | 3 | |
| ▶️ 📋 Something For The Pain | 3 | |
| ▶️ 📋 Something To Believe In | 3 | |
| ▶️ 📋 Woman In Love | 3 | |
| 14 | ▶️ 📋 Always [Edit] | 2 |
| ▶️ 📋 Captain Crash & The Beauty Queen From Mars | 2 | |
| ▶️ 📋 Edge Of A Broken Heart | 2 | |
| ▶️ 📋 I Could Make A Living Out Of Lovin' You [Bonustrack] | 2 | |
| ▶️ 📋 Next 100 Years | 2 | |
| ▶️ 📋 One Wild Night 2001 | 2 | |
| ▶️ 📋 Say It Isn't So | 2 | |
| ▶️ 📋 Thank You For Loving Me | 2 | |
| ▶️ 📋 Two Story Town | 2 |
Top 4 Albums2
| Rank | Name | Total time listened |
|---|---|---|
| 1 | ▶️ Slippery When Wet | 7 hours and 0 minute |
| 2 | ▶️ Keep The Faith | 6 hours and 37 minutes |
| 3 | ▶️ Crush | 3 hours and 3 minutes |
| 4 | ▶️ Always | 1 hour and 31 minutes |
Listened often to in
- July 2024 (49 times)
- March 2008 (25 times)
- January 2024 (19 times)
- May 2006, December 2008 (14 times)
- May 2016 (12 times)
- May 2007, July 2012, January 2014, October 2015, June 2019 (10 times)
- August 2015 (7 times)
- September 2009, January 2011, April 2019 (5 times)
- October 2008 (4 times)
- January 2006, April 2009, October 2009, May 2021 (3 times)
More albums by or with Bon Jovi2
- Crush (2000)
- Always (1994)
- Keep The Faith (1992)
- Slippery When Wet (1986)
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.