Artist summary
Brian May
Sir Brian Harold May is an English musician, animal welfare activist, and astrophysicist. He achieved global fame as the lead guitarist and backing vocalist of the rock band Queen, which he co-founded with singer Freddie Mercury and drummer Roger Taylor. His guitar work and songwriting contributions helped Queen become one of the most successful acts in music history.
Read more at: https://en.wikipedia.org/wiki/Brian_May
Related artists
Top 20 Tracks1
Exclude tracks from compilations
| Rank | Name | Number of times played |
|---|---|---|
| 1 | ▶️ 📋 Driven By You | 54 |
| 2 | ▶️ 📋 Back To The Light | 43 |
| 3 | ▶️ 📋 Love Token | 29 |
| ▶️ 📋 Too Much Love Will Kill You | 29 | |
| 4 | ▶️ 📋 Another World | 25 |
| 5 | ▶️ 📋 Last Horizon | 23 |
| 6 | ▶️ 📋 Why Don't We Try Again | 21 |
| 7 | ▶️ 📋 Nothin' But Blue | 19 |
| 8 | ▶️ 📋 Just One Life | 17 |
| ▶️ 📋 Tie Your Mother Down | 17 | |
| 9 | ▶️ 📋 Love Of My Life | 14 |
| ▶️ 📋 Since You've Been Gone | 14 | |
| 10 | ▶️ 📋 Resurrection [feat. Cozy Powell] | 13 |
| 11 | ▶️ 📋 '39 / Let Your Heart Rule Your Head | 12 |
| ▶️ 📋 (Marie's The Name Of) His Latest Flame [feat. Cozy Powell] | 12 | |
| ▶️ 📋 Now I'm Here | 12 | |
| ▶️ 📋 The Dark | 12 | |
| 12 | ▶️ 📋 Dust In The Wind | 11 |
| ▶️ 📋 Grand Coulee Dam | 11 | |
| ▶️ 📋 Headlong | 11 | |
| ▶️ 📋 Resurrection | 11 | |
| 13 | ▶️ 📋 Guitar Extravagance | 10 |
| ▶️ 📋 Hammer To Fall | 10 | |
| ▶️ 📋 Let Your Heart Rule Your Head | 10 | |
| ▶️ 📋 On My Way Up | 10 | |
| 14 | ▶️ 📋 I'm Scared | 9 |
| ▶️ 📋 Space | 9 | |
| ▶️ 📋 The Kissing Me Song | 9 | |
| ▶️ 📋 We Will Rock You | 9 | |
| 15 | ▶️ 📋 Only Make Believe | 8 |
| ▶️ 📋 Rollin' Over | 8 | |
| 16 | ▶️ 📋 Hot Patootie | 7 |
| 17 | ▶️ 📋 Business | 6 |
| 18 | ▶️ 📋 Born Free [feat. Kerry Ellis] | 5 |
| ▶️ 📋 China Belle | 5 | |
| ▶️ 📋 Life Is Real (Song For Lennon) | 5 | |
| ▶️ 📋 One Rainy Wish | 5 | |
| ▶️ 📋 Wilderness | 5 | |
| 19 | ▶️ 📋 All The Way From Memphis | 4 |
| ▶️ 📋 Born Free | 4 | |
| ▶️ 📋 Crazy Little Thing Called Love | 4 | |
| ▶️ 📋 Cyborg | 4 | |
| ▶️ 📋 Hammer To Fall [live] | 4 | |
| ▶️ 📋 I (Who Have Nothing) | 4 | |
| ▶️ 📋 I Loved A Butterfly | 4 | |
| ▶️ 📋 No-One But You (Only The Good Die Young) | 4 | |
| ▶️ 📋 Nothing Really Has Changed | 4 | |
| ▶️ 📋 Slow Down | 4 | |
| ▶️ 📋 The Guv'nor | 4 | |
| ▶️ 📋 Untitled [Instrumental Bonustrack] | 4 | |
| 20 | ▶️ 📋 Born Free [feat. Kerry Ellis, Acoustic Version] | 3 |
| ▶️ 📋 God Save The Queen | 3 | |
| ▶️ 📋 Heartsong [feat. Gordon Giltrap] | 3 | |
| ▶️ 📋 I Can't Be Your Friend | 3 | |
| ▶️ 📋 I'm Not That Girl | 3 | |
| ▶️ 📋 In The Bleak Midwinter | 3 | |
| ▶️ 📋 Is This The World We Created? [feat. Andrea Corr] | 3 | |
| ▶️ 📋 My Boy | 3 | |
| ▶️ 📋 New Horizons | 3 | |
| ▶️ 📋 Something | 3 | |
| ▶️ 📋 Star Fleet | 3 | |
| ▶️ 📋 The Call | 3 | |
| ▶️ 📋 The Way We Were | 3 |
Top 10 Albums2
| Rank | Name | Total time listened |
|---|---|---|
| 1 | ▶️ Back To The Light | 15 hours and 24 minutes |
| 2 | ▶️ Live At The Brixton Academy | 13 hours and 51 minutes |
| 3 | ▶️ Another World | 5 hours and 55 minutes |
| 4 | ▶️ Acoustic By Candlelight | 4 hours and 36 minutes |
| 5 | ▶️ 1998/06/16 VH1 | 2 hours and 9 minutes |
| 6 | ▶️ Red Special | 1 hour and 5 minutes |
| 7 | ▶️ Another World [Single] | 0 hour and 41 minutes |
| 8 | ▶️ Why Don't We Try Again | 0 hour and 27 minutes |
| 9 | ▶️ Born Free | 0 hour and 24 minutes |
| 10 | ▶️ Nobody Knew [with Carmine Appice's Guitar Zeus] | 0 hour and 13 minutes |
More albums by or with Brian May2
- New Horizons (2019)
- Golden Days (2017) with Brian May & Kerry Ellis
- One Voice (2015)
- Acoustic By Candlelight (2013)
- The Kissing Me Song (2013)
- Born Free (2012)
- Somebody To Love (2009) with Catherine Porter
- You Like It Clean (2006) with Lynn Carey Saylor
- 1998/06/16 VH1 (1998)
- Another World (1998)
- Another World [Single] (1998)
- Red Special (1998)
- Why Don't We Try Again (1998)
- Nobody Knew [with Carmine Appice's Guitar Zeus] (1995)
- Live At The Brixton Academy (1994)
- Last Horizon (1993)
- Back To The Light (1992)
- Driven By You (1991)
- A Time For Heroes (1987) with Meat Loaf
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.