Artist summary
Deep Purple
Deep Purple are a British rock band formed in London in 1968. They are considered to be among the pioneers of heavy metal and modern hard rock, although their musical style has varied throughout their career. Originally formed as a psychedelic rock and progressive rock band, they shifted to a heavier sound with their 1970 album Deep Purple in Rock. Deep Purple have been referred to as being part of the "unholy trinity of British hard rock and heavy metal in the early to mid-'70s", alongside Led Zeppelin and Black Sabbath. Listed in the 1975 Guinness Book of World Records as "the globe's loudest band" for a 1972 concert at London's Rainbow Theatre, they have sold over 100ย million records worldwide. Deep Purple have also generated several successful spinoff bands, including Rainbow, Whitesnake, and Gillan.
Read more at: https://en.wikipedia.org/wiki/Deep_Purple
Top 20 Tracks1
Exclude tracks from compilations
| Rank | Name | Number of times played |
|---|---|---|
| 1 | โถ๏ธ ๐ Child In Time | 52 |
| 2 | โถ๏ธ ๐ Highway Star | 38 |
| 3 | โถ๏ธ ๐ Smoke On The Water | 30 |
| 4 | โถ๏ธ ๐ When A Blind Man Cries | 27 |
| 5 | โถ๏ธ ๐ Perfect Strangers | 24 |
| โถ๏ธ ๐ Space Truckin' | 24 | |
| 6 | โถ๏ธ ๐ Lazy | 22 |
| 7 | โถ๏ธ ๐ All The Time In The World [Radio Mix Edit] | 13 |
| 8 | โถ๏ธ ๐ All The Time In The World | 12 |
| โถ๏ธ ๐ Maybe I'm A Leo | 12 | |
| โถ๏ธ ๐ Never Before | 12 | |
| โถ๏ธ ๐ Strange Kind Of Woman | 12 | |
| 9 | โถ๏ธ ๐ Black Night | 11 |
| โถ๏ธ ๐ Pictures Of Home | 11 | |
| โถ๏ธ ๐ Vincent Price | 11 | |
| 10 | โถ๏ธ ๐ Above And Beyond | 10 |
| โถ๏ธ ๐ Hell To Pay | 10 | |
| 11 | โถ๏ธ ๐ Anya | 9 |
| 12 | โถ๏ธ ๐ Body Line | 8 |
| โถ๏ธ ๐ Hard Lovin' Man | 8 | |
| โถ๏ธ ๐ Into The Fire | 8 | |
| โถ๏ธ ๐ The Battle Rages On | 8 | |
| โถ๏ธ ๐ The Well-Dressed Guitar | 8 | |
| 13 | โถ๏ธ ๐ A Simple Song | 7 |
| โถ๏ธ ๐ Blood From A Stone | 7 | |
| 14 | โถ๏ธ ๐ Contact Lost | 6 |
| โถ๏ธ ๐ Don Airey's Solo | 6 | |
| โถ๏ธ ๐ Hell To Pay [Radio Edit] | 6 | |
| โถ๏ธ ๐ Highway Star [live] | 6 | |
| โถ๏ธ ๐ Living Wreck | 6 | |
| โถ๏ธ ๐ Smoke On The Water [live] | 6 | |
| โถ๏ธ ๐ Speed King | 6 | |
| โถ๏ธ ๐ Uncommon Man | 6 | |
| โถ๏ธ ๐ Weirdistan | 6 | |
| 15 | โถ๏ธ ๐ Aprรจs Vous | 5 |
| โถ๏ธ ๐ Green Onions / Hush | 5 | |
| โถ๏ธ ๐ It'll Be Me [Exclusive Bonus Track] | 5 | |
| โถ๏ธ ๐ No One Came | 5 | |
| โถ๏ธ ๐ Out Of Hand | 5 | |
| โถ๏ธ ๐ The Mule | 5 | |
| โถ๏ธ ๐ Time To Kill | 5 | |
| 16 | โถ๏ธ ๐ A Twist In The Tale | 3 |
| โถ๏ธ ๐ Bloodsucker | 3 | |
| โถ๏ธ ๐ Flight Of The Rat | 3 | |
| โถ๏ธ ๐ Hush | 3 | |
| โถ๏ธ ๐ Lick It Up | 3 | |
| โถ๏ธ ๐ MTV | 3 | |
| โถ๏ธ ๐ Ted The Mechanic | 3 | |
| โถ๏ธ ๐ You Keep On Moving | 3 | |
| 17 | โถ๏ธ ๐ A Gypsy's Kiss | 2 |
| โถ๏ธ ๐ And The Address | 2 | |
| โถ๏ธ ๐ Burn | 2 | |
| โถ๏ธ ๐ Dancing In My Sleep | 2 | |
| โถ๏ธ ๐ Demon's Eye | 2 | |
| โถ๏ธ ๐ Drop The Weapon | 2 | |
| โถ๏ธ ๐ Encore: Third Movement: Vivace - Presto (Part) | 2 | |
| โถ๏ธ ๐ First Movement: Moderato - Allegro | 2 | |
| โถ๏ธ ๐ Intro | 2 | |
| โถ๏ธ ๐ Man Alive | 2 | |
| โถ๏ธ ๐ Nasty Piece Of Work | 2 | |
| โถ๏ธ ๐ No Need To Shout | 2 | |
| โถ๏ธ ๐ Nothing At All | 2 | |
| โถ๏ธ ๐ One Man's Meat | 2 | |
| โถ๏ธ ๐ Ramshackle Man | 2 | |
| โถ๏ธ ๐ Remission Possible | 2 | |
| โถ๏ธ ๐ Second Movement: Andante | 2 | |
| โถ๏ธ ๐ Solitaire | 2 | |
| โถ๏ธ ๐ Son Of Alerik | 2 | |
| โถ๏ธ ๐ Step By Step | 2 | |
| โถ๏ธ ๐ Stormbringer | 2 | |
| โถ๏ธ ๐ Talk About Love | 2 | |
| โถ๏ธ ๐ The Long Way Round | 2 | |
| โถ๏ธ ๐ The Power Of The Moon | 2 | |
| โถ๏ธ ๐ Third Movement: Vivace - Presto | 2 | |
| โถ๏ธ ๐ Throw My Bones | 2 | |
| โถ๏ธ ๐ We're All The Same In The Dark | 2 | |
| โถ๏ธ ๐ What The What | 2 | |
| โถ๏ธ ๐ Woman From Tokyo | 2 | |
| โถ๏ธ ๐ Wring That Neck | 2 | |
| โถ๏ธ ๐ Wrong Man [live] | 2 |
Top 10 Albums2
| Rank | Name | Total time listened |
|---|---|---|
| 1 | โถ๏ธ Machine Head | 8 hours and 49 minutes |
| 2 | โถ๏ธ From The Setting Sunโฆ (In Wacken) | 7 hours and 43 minutes |
| 3 | โถ๏ธ Made In Japan | 7 hours and 38 minutes |
| 4 | โถ๏ธ Now What?! | 6 hours and 15 minutes |
| 5 | โถ๏ธ Deep Purple In Rock | 4 hours and 8 minutes |
| 6 | โถ๏ธ The Battle Rages On | 3 hours and 27 minutes |
| 7 | โถ๏ธ Concerto For Group And Orchestra | 3 hours and 2 minutes |
| 8 | โถ๏ธ All The Time In The World | 2 hours and 41 minutes |
| 9 | โถ๏ธ Perfect Strangers | 1 hour and 48 minutes |
| 10 | โถ๏ธ Whoosh! | 1 hour and 42 minutes |
Listened often to in
- April 2013 (62 times)
- June 2013 (29 times)
- July 2016 (28 times)
- November 2020 (26 times)
- December 2012 (21 times)
- May 2013 (20 times)
- October 2015 (18 times)
- September 2015 (17 times)
- March 2013 (15 times)
- May 2007, October 2020 (14 times)
More albums by or with Deep Purple2
- Whoosh! (2020)
- From The Setting Sunโฆ (In Wacken) (2015)
- All The Time In The World (2013)
- Now What?! (2013)
- Vincent Price (2013)
- The Battle Rages On (1993)
- Perfect Strangers (1984)
- Machine Head (1972)
- Made In Japan (1972)
- Deep Purple In Rock (1970)
- Concerto For Group And Orchestra (1969)
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
