Artist summary
Led Zeppelin
Led Zeppelin were an English rock band formed in London in 1968. The band comprised vocalist Robert Plant, guitarist Jimmy Page, bass-guitarist and keyboardist John Paul Jones and drummer John Bonham. Their combination of a heavy electric-guitar sound with elements of blues and folk music popularised album-oriented rock and stadium rock and established them as the progenitor of hard rock and heavy metal. They are amongst the best-selling music artists of all time, with an estimated 200 to 300ย million records sold worldwide.
Read more at: https://en.wikipedia.org/wiki/Led_Zeppelin
Top 20 Tracks1
Exclude tracks from compilations
| Rank | Name | Number of times played |
|---|---|---|
| 1 | โถ๏ธ ๐ Stairway To Heaven | 18 |
| 2 | โถ๏ธ ๐ Kashmir | 14 |
| 3 | โถ๏ธ ๐ Immigrant Song | 12 |
| 4 | โถ๏ธ ๐ Whole Lotta Love | 9 |
| 5 | โถ๏ธ ๐ Ramble On | 8 |
| โถ๏ธ ๐ Rock And Roll | 8 | |
| 6 | โถ๏ธ ๐ Communication Breakdown | 7 |
| โถ๏ธ ๐ Heartbreaker | 7 | |
| 7 | โถ๏ธ ๐ Babe I'm Gonna Leave You | 5 |
| โถ๏ธ ๐ Celebration Day | 5 | |
| โถ๏ธ ๐ Dazed And Confused | 5 | |
| โถ๏ธ ๐ Good Times Bad Times | 5 | |
| โถ๏ธ ๐ In My Time Of Dying | 5 | |
| โถ๏ธ ๐ Since I've Been Loving You | 5 | |
| โถ๏ธ ๐ The Rover | 5 | |
| 8 | โถ๏ธ ๐ Black Dog | 4 |
| โถ๏ธ ๐ The Battle Of Evermore | 4 | |
| 9 | โถ๏ธ ๐ Black Country Woman | 3 |
| โถ๏ธ ๐ Boogie With Stu | 3 | |
| โถ๏ธ ๐ Bron-Y-Aur Stomp | 3 | |
| โถ๏ธ ๐ Bron-Yr-Aur | 3 | |
| โถ๏ธ ๐ Custard Pie | 3 | |
| โถ๏ธ ๐ Down By The Seaside | 3 | |
| โถ๏ธ ๐ Friends | 3 | |
| โถ๏ธ ๐ Gallows Pole | 3 | |
| โถ๏ธ ๐ Going To California | 3 | |
| โถ๏ธ ๐ Hats Off To (Roy) Harper | 3 | |
| โถ๏ธ ๐ Houses Of The Holy | 3 | |
| โถ๏ธ ๐ In The Light | 3 | |
| โถ๏ธ ๐ Misty Mountain Hop | 3 | |
| โถ๏ธ ๐ Moby Dick | 3 | |
| โถ๏ธ ๐ Night Flight | 3 | |
| โถ๏ธ ๐ Out On The Tiles | 3 | |
| โถ๏ธ ๐ Sick Again | 3 | |
| โถ๏ธ ๐ Tangerine | 3 | |
| โถ๏ธ ๐ Ten Years Gone | 3 | |
| โถ๏ธ ๐ That's The Way | 3 | |
| โถ๏ธ ๐ The Wanton Song | 3 | |
| โถ๏ธ ๐ Trampled Under Foot | 3 | |
| 10 | โถ๏ธ ๐ Black Mountain Side | 2 |
| โถ๏ธ ๐ Bring It On Home | 2 | |
| โถ๏ธ ๐ Four Sticks | 2 | |
| โถ๏ธ ๐ How Many More Times | 2 | |
| โถ๏ธ ๐ I Can't Quit You Baby | 2 | |
| โถ๏ธ ๐ Living Loving Maid (She's Just A Woman) | 2 | |
| โถ๏ธ ๐ No Quarter | 2 | |
| โถ๏ธ ๐ Nobody's Fault But Mine | 2 | |
| โถ๏ธ ๐ Thank You | 2 | |
| โถ๏ธ ๐ The Lemon Song | 2 | |
| โถ๏ธ ๐ The Rain Song | 2 | |
| โถ๏ธ ๐ The Song Remains The Same | 2 | |
| โถ๏ธ ๐ What Is And What Should Never Be | 2 | |
| โถ๏ธ ๐ When The Levee Breaks | 2 | |
| โถ๏ธ ๐ You Shook Me | 2 | |
| โถ๏ธ ๐ Your Time Is Gonna Come | 2 |
Top 5 Albums2
| Rank | Name | Total time listened |
|---|---|---|
| 1 | โถ๏ธ Physical Graffiti | 5 hours and 16 minutes |
| 2 | โถ๏ธ Led Zeppelin IV | 3 hours and 31 minutes |
| 3 | โถ๏ธ Led Zeppelin III | 2 hours and 18 minutes |
| 4 | โถ๏ธ Led Zeppelin II | 1 hour and 47 minutes |
| 5 | โถ๏ธ Led Zeppelin | 1 hour and 34 minutes |
Listened often to in
- February 2015 (37 times)
- February 2009 (28 times)
- September 2015 (25 times)
- February 2020 (18 times)
- March 2015 (17 times)
- February 2019 (15 times)
- December 2005 (12 times)
- May 2018 (11 times)
- November 2007, December 2012 (8 times)
- February 2007 (5 times)
More albums by or with Led Zeppelin2
- Physical Graffiti (1975)
- Led Zeppelin IV (1971)
- Led Zeppelin III (1970)
- Led Zeppelin (1969)
- Led Zeppelin II (1969)
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.