Artist summary
Top 20 Tracks1
Exclude tracks from compilations
| Rank | Name | Number of times played |
|---|---|---|
| 1 | ▶️ 📋 Doomsday | 52 |
| 2 | ▶️ 📋 This Is Gallifrey: Our Childhood, Our Home. | 48 |
| 3 | ▶️ 📋 Doctor Who Theme | 35 |
| 4 | ▶️ 📋 I Am The Doctor | 30 |
| 5 | ▶️ 📋 The Face Of Boe | 29 |
| 6 | ▶️ 📋 A Good Man? (Twelve's Theme) | 26 |
| 7 | ▶️ 📋 (The Majestic Tale Of) An Idiot With A Box | 25 |
| 8 | ▶️ 📋 Martha's Quest | 24 |
| 9 | ▶️ 📋 The Dream Of A Normal Death | 23 |
| 10 | ▶️ 📋 Boe | 22 |
| 11 | ▶️ 📋 The Dark And Endless Dalek Night | 18 |
| 12 | ▶️ 📋 Doctor Who XI | 15 |
| ▶️ 📋 YANA [Excerpt] | 15 | |
| 13 | ▶️ 📋 The Doctor's Theme | 14 |
| 14 | ▶️ 📋 Clara's Diner | 12 |
| ▶️ 📋 Doctor Who Theme [TV Version] | 12 | |
| ▶️ 📋 Martha Triumphant | 12 | |
| 15 | ▶️ 📋 Amy In The TARDIS | 11 |
| ▶️ 📋 The Doctor Forever | 11 | |
| ▶️ 📋 The Master Vainglorious | 11 | |
| ▶️ 📋 The Time Of Angels | 11 | |
| 16 | ▶️ 📋 Donna's Theme | 10 |
| ▶️ 📋 UNIT | 10 | |
| 17 | ▶️ 📋 All The Strange, Strange Creatures (The Trailer Music) | 9 |
| ▶️ 📋 Doctor Who Opening Credits | 9 | |
| ▶️ 📋 The Mad Man With A Box | 9 | |
| 18 | ▶️ 📋 Abide With Me | 8 |
| ▶️ 📋 Martha's Theme | 8 | |
| ▶️ 📋 Rose Defeats The Daleks | 8 | |
| ▶️ 📋 Rose's Theme | 8 | |
| ▶️ 📋 The Futurekind | 8 | |
| ▶️ 📋 The Master Tape | 8 | |
| ▶️ 📋 The Stowaway | 8 | |
| 19 | ▶️ 📋 After The Chase | 7 |
| ▶️ 📋 Blink [Suite] | 7 | |
| ▶️ 📋 Cassandra's Waltz | 7 | |
| ▶️ 📋 Drowning Dry | 7 | |
| ▶️ 📋 Evolution Of The Daleks | 7 | |
| ▶️ 📋 Father's Day | 7 | |
| ▶️ 📋 Gridlocked Cassinis | 7 | |
| ▶️ 📋 Harriet Jones, Prime Minister | 7 | |
| ▶️ 📋 Just Scarecrows To War | 7 | |
| ▶️ 📋 Miss Joan Redfern | 7 | |
| ▶️ 📋 Mr. Smith And Joan | 7 | |
| ▶️ 📋 My Angel Put The Devil In Me | 7 | |
| ▶️ 📋 Only Martha Knows | 7 | |
| ▶️ 📋 Rose In Peril | 7 | |
| ▶️ 📋 Slitheen | 7 | |
| ▶️ 📋 Smith's Choice | 7 | |
| ▶️ 📋 The Carrionites Swarm | 7 | |
| ▶️ 📋 The Impossible Planet | 7 | |
| ▶️ 📋 The Runaway Bride | 7 | |
| ▶️ 📋 Westminster Bridge | 7 | |
| 20 | ▶️ 📋 Boom Town Suite | 6 |
| ▶️ 📋 Clockwork TARDIS | 6 | |
| ▶️ 📋 Hologram | 6 | |
| ▶️ 📋 I'm Coming To Get You | 6 | |
| ▶️ 📋 Tell Me, Am I A Good Man? | 6 | |
| ▶️ 📋 The Greatest Story Never Told | 6 | |
| ▶️ 📋 The Lone Dalek | 6 |
Top 5 Albums2
| Rank | Name | Total time listened |
|---|---|---|
| 1 | ▶️ Doctor Who - Series 8 (Original Television Soundtrack) | 11 hours and 42 minutes |
| 2 | ▶️ Doctor Who - Series 5 (Original Television Soundtrack) | 8 hours and 33 minutes |
| 3 | ▶️ Doctor Who - Series 4 (Original Television Soundtrack) | 4 hours and 54 minutes |
| 4 | ▶️ Doctor Who - Series 9 (Original Television Soundtrack) | 3 hours and 34 minutes |
| 5 | ▶️ Doctor Who - Series 4 The Specials (Original Television Soundtrack) | 2 hours and 41 minutes |
More albums by or with Murray Gold2
- Doctor Who - Series 9 (Original Television Soundtrack) (2018)
- Doctor Who - Series 8 (Original Television Soundtrack) (2015)
- Doctor Who - Series 4 The Specials (Original Television Soundtrack) (2010)
- Doctor Who - Series 5 (Original Television Soundtrack) (2010)
- Doctor Who - Series 4 (Original Television Soundtrack) (2008)
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.