Artist summary
Nirvana
Nirvana was an American rock band formed in Aberdeen, Washington, in 1987. Founded by lead singer and guitarist Kurt Cobain and bassist Krist Novoselic, the band went through a succession of drummers, most notably Chad Channing, before recruiting Dave Grohl in 1990. Nirvana's success popularized alternative rock, and they were often referenced as the flagship band of Generation X. Their music maintains a popular following and continues to influence rock culture.
Read more at: https://en.wikipedia.org/wiki/Nirvana_(band)
Top 20 Tracks1
Exclude tracks from compilations
| Rank | Name | Number of times played |
|---|---|---|
| 1 | ▶️ 📋 Come As You Are | 63 |
| 2 | ▶️ 📋 Smells Like Teen Spirit | 53 |
| 3 | ▶️ 📋 Lithium | 50 |
| 4 | ▶️ 📋 On A Plain | 35 |
| 5 | ▶️ 📋 Polly | 34 |
| 6 | ▶️ 📋 In Bloom | 28 |
| 7 | ▶️ 📋 All Apologies | 27 |
| ▶️ 📋 Breed | 27 | |
| 8 | ▶️ 📋 About A Girl | 24 |
| ▶️ 📋 Drain You | 24 | |
| ▶️ 📋 Territorial Pissings | 24 | |
| 9 | ▶️ 📋 Dumb | 23 |
| 10 | ▶️ 📋 Lounge Act | 22 |
| 11 | ▶️ 📋 Rape Me | 21 |
| ▶️ 📋 Something In The Way | 21 | |
| ▶️ 📋 Stay Away | 21 | |
| 12 | ▶️ 📋 Heart-Shaped Box | 15 |
| ▶️ 📋 Pennyroyal Tea | 15 | |
| ▶️ 📋 Tourette's | 15 | |
| 13 | ▶️ 📋 Negative Creep | 14 |
| ▶️ 📋 School | 14 | |
| 14 | ▶️ 📋 Blew | 13 |
| 15 | ▶️ 📋 Aneurysm | 11 |
| ▶️ 📋 Been A Son | 11 | |
| ▶️ 📋 Sliver | 11 | |
| 16 | ▶️ 📋 Where Did You Sleep Last Night | 9 |
| 17 | ▶️ 📋 D-7 | 8 |
| ▶️ 📋 Jesus Doesn't Want Me For A Sunbeam | 8 | |
| ▶️ 📋 Spank Thru | 8 | |
| ▶️ 📋 The Man Who Sold The World | 8 | |
| ▶️ 📋 The Money Will Roll Right In | 8 | |
| 18 | ▶️ 📋 Oh Me | 7 |
| ▶️ 📋 Plateau | 7 | |
| 19 | ▶️ 📋 Frances Farmer Will Have Her Revenge On Seattle | 6 |
| ▶️ 📋 Lake Of Fire | 6 | |
| ▶️ 📋 Serve The Servants | 6 | |
| 20 | ▶️ 📋 Floyd The Barber | 5 |
| ▶️ 📋 Gallons Of Rubbing Alcohol Flow Through The Strip | 5 | |
| ▶️ 📋 Love Buzz | 5 | |
| ▶️ 📋 Milk It | 5 | |
| ▶️ 📋 Radio Friendly Unit Shifter | 5 | |
| ▶️ 📋 Scentless Apprentice | 5 | |
| ▶️ 📋 Very Ape | 5 | |
| ▶️ 📋 You Know You're Right | 5 |
Top 6 Albums2
| Rank | Name | Total time listened |
|---|---|---|
| 1 | ▶️ Nevermind | 16 hours and 13 minutes |
| 2 | ▶️ Live At Reading | 11 hours and 40 minutes |
| 3 | ▶️ MTV Unplugged In New York | 6 hours and 17 minutes |
| 4 | ▶️ In Utero | 5 hours and 5 minutes |
| 5 | ▶️ Bleach | 3 hours and 39 minutes |
| 6 | ▶️ Live At The Paramount | 2 hours and 12 minutes |
Listened often to in
- November 2021 (86 times)
- August 2024 (40 times)
- July 2018 (38 times)
- December 2009 (33 times)
- November 2023 (27 times)
- June 2012, July 2012 (26 times)
- April 2021, September 2025, March 2026 (25 times)
- September 2011, October 2013, October 2018 (24 times)
- November 2022 (19 times)
- November 2007 (18 times)
More albums by or with Nirvana2
- Live At The Paramount (2019)
- Live At Reading (2009)
- MTV Unplugged In New York (1994)
- In Utero (1993)
- Nevermind (1991)
- Bleach (1989)
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.