Artist summary
Top 20 Tracks1
Exclude tracks from compilations
| Rank | Name | Number of times played |
|---|---|---|
| 1 | ▶️ 📋 Zeig mir die Nacht | 37 |
| 2 | ▶️ 📋 Wartezimmer | 18 |
| 3 | ▶️ 📋 This Street | 15 |
| 4 | ▶️ 📋 Chaos 2012 | 13 |
| 5 | ▶️ 📋 Day & Night | 12 |
| 6 | ▶️ 📋 Stempel | 11 |
| 7 | ▶️ 📋 Chaos | 8 |
| ▶️ 📋 Stillstand | 8 | |
| 8 | ▶️ 📋 I Have A Loaded Voice | 7 |
| ▶️ 📋 Show Me The Night | 7 | |
| 9 | ▶️ 📋 Das Ziel ist im Weg | 6 |
| ▶️ 📋 Hauptsache weg von hier | 6 | |
| ▶️ 📋 Immer wieder | 6 | |
| ▶️ 📋 There Can Be Home | 6 | |
| ▶️ 📋 Waiting Room | 6 | |
| 10 | ▶️ 📋 Ganz allein | 5 |
| 11 | ▶️ 📋 Keine Kommentare | 4 |
| 12 | ▶️ 📋 Bavaropeulhfrancohanseate | 3 |
| ▶️ 📋 Dark Star | 3 | |
| ▶️ 📋 Endlich Wut | 3 | |
| ▶️ 📋 I Am So reaching Out Right Now (High Functioning Lovesong) | 3 | |
| ▶️ 📋 Insert Insult Here (Privilege Constipation) | 3 | |
| ▶️ 📋 Nodemocracy | 3 | |
| ▶️ 📋 Pink Gurl [El Capo RMX] | 3 | |
| ▶️ 📋 Resonate My Dance | 3 | |
| ▶️ 📋 What I Want | 3 | |
| 13 | ▶️ 📋 Be Calm | 2 |
| ▶️ 📋 Cessation | 2 | |
| ▶️ 📋 Cry Of Rage | 2 | |
| ▶️ 📋 Nothing Stays The Same | 2 | |
| ▶️ 📋 Sirens | 2 |
Top 2 Albums2
| Rank | Name | Total time listened |
|---|---|---|
| 1 | ▶️ Out Now | 7 hours and 54 minutes |
| 2 | ▶️ Spectrum | 4 hours and 17 minutes |
Listened often to in
- August 2009 (52 times)
- October 2012 (30 times)
- October 2009 (19 times)
- September 2009, August 2010 (13 times)
- August 2019 (11 times)
- November 2009 (10 times)
- December 2009 (6 times)
- August 2011, November 2012, September 2013, September 2016 (4 times)
- October 2010, August 2014, October 2021, June 2024 (3 times)
- January 2010, May 2011, October 2014, August 2016, September 2018 (2 times)
More albums by or with Noiseaux2
- Spectrum (2012)
- Out Now (2009)
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
