Artist summary
Oasis
Oasis are an English rock band formed in Manchester in 1991. The group initially consisted of Liam Gallagher, Paul "Bonehead" Arthurs (guitar), Paul "Guigsy" McGuigan and Tony McCarroll (drums). Liam asked his older brother Noel Gallagher to join as a fifth member a few months later to finalise their formation. Noel became the de facto leader of the group and took over the songwriting duties for the band's first four albums. They are regarded as the most globally successful group of the Britpop era and one of the most influential rock bands of all time.
Read more at: https://en.wikipedia.org/wiki/Oasis_(band)
Top 20 Tracks1
Exclude tracks from compilations
| Rank | Name | Number of times played |
|---|---|---|
| 1 | โถ๏ธ ๐ Wonderwall | 26 |
| 2 | โถ๏ธ ๐ Morning Glory | 24 |
| 3 | โถ๏ธ ๐ Live Forever | 17 |
| 4 | โถ๏ธ ๐ Roll With It | 15 |
| 5 | โถ๏ธ ๐ Don't Look Back In Anger | 13 |
| 6 | โถ๏ธ ๐ Whatever | 12 |
| 7 | โถ๏ธ ๐ Some Might Say | 11 |
| 8 | โถ๏ธ ๐ Cast No Shadow | 9 |
| โถ๏ธ ๐ Cigarettes & Alcohol | 9 | |
| โถ๏ธ ๐ Hello | 9 | |
| 9 | โถ๏ธ ๐ Champagne Supernova | 8 |
| โถ๏ธ ๐ Shakermaker | 8 | |
| โถ๏ธ ๐ Supersonic | 8 | |
| 10 | โถ๏ธ ๐ Hey Now! | 7 |
| โถ๏ธ ๐ Untitled (aka "The Swamp Song - Excerpt 1") | 7 | |
| โถ๏ธ ๐ Untitled (aka "The Swamp Song - Excerpt 2") | 7 | |
| 11 | โถ๏ธ ๐ She's Electric | 6 |
| 12 | โถ๏ธ ๐ Columbia | 5 |
| โถ๏ธ ๐ Rock 'n' Roll Star | 5 | |
| โถ๏ธ ๐ Slide Away | 5 | |
| โถ๏ธ ๐ Stand By Me | 5 | |
| 13 | โถ๏ธ ๐ Bring It On Down | 3 |
| โถ๏ธ ๐ Digsy's Dinner | 3 | |
| โถ๏ธ ๐ Donโt Look Back In Anger | 3 | |
| โถ๏ธ ๐ Lord Don't Slow Me Down | 3 | |
| โถ๏ธ ๐ Married With Children | 3 | |
| โถ๏ธ ๐ Songbird | 3 | |
| โถ๏ธ ๐ Stop Crying Your Heart Out | 3 | |
| โถ๏ธ ๐ The Hindu Times | 3 | |
| โถ๏ธ ๐ Up In The Sky | 3 | |
| 14 | โถ๏ธ ๐ Acquiesce | 2 |
| โถ๏ธ ๐ All Around the World | 2 | |
| โถ๏ธ ๐ D'You Know What I Mean? | 2 | |
| โถ๏ธ ๐ Falling Down | 2 | |
| โถ๏ธ ๐ Go Let It Out | 2 | |
| โถ๏ธ ๐ I Am The Walrus | 2 | |
| โถ๏ธ ๐ I'm Outta Time | 2 | |
| โถ๏ธ ๐ It's Gettin' Better (Man!!) | 2 | |
| โถ๏ธ ๐ Let There Be Love | 2 | |
| โถ๏ธ ๐ Little By Little | 2 | |
| โถ๏ธ ๐ Lyla | 2 | |
| โถ๏ธ ๐ My Big Mouth | 2 | |
| โถ๏ธ ๐ Round Are Way | 2 | |
| โถ๏ธ ๐ She Is Love | 2 | |
| โถ๏ธ ๐ The Importance Of Being Idle | 2 | |
| โถ๏ธ ๐ The Masterplan | 2 | |
| โถ๏ธ ๐ The Shock Of The Lightning | 2 | |
| โถ๏ธ ๐ Who Feels Love? | 2 |
Top 3 Albums2
| Rank | Name | Total time listened |
|---|---|---|
| 1 | โถ๏ธ (What's The Story) Morning Glory? | 7 hours and 33 minutes |
| 2 | โถ๏ธ Definitely Maybe | 4 hours and 33 minutes |
| 3 | โถ๏ธ Knebworth 1996 | 3 hours and 37 minutes |
Listened often to in
- August 2018 (42 times)
- October 2018 (36 times)
- January 2025 (25 times)
- September 2018 (22 times)
- November 2021, January 2023 (20 times)
- January 2013 (15 times)
- June 2012, May 2013, December 2018 (12 times)
- July 2018 (11 times)
- July 2024 (7 times)
- March 2013 (6 times)
More albums by or with Oasis2
- Knebworth 1996 (2021)
- (What's The Story) Morning Glory? (1995)
- Definitely Maybe (1994)
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.