Artist summary
Opeth
Opeth is a Swedish progressive metal band from Stockholm, formed in 1990. The band incorporates folk, blues, classical, and jazz elements into its usually lengthy compositions, as well as strong influences from death metal, especially in their early works. Songs may include acoustic guitar passages, Mellotrons, death growls, and strong dynamic shifts.
Read more at: https://en.wikipedia.org/wiki/Opeth
Top 20 Tracks1
Exclude tracks from compilations
| Rank | Name | Number of times played |
|---|---|---|
| 1 | โถ๏ธ ๐ For Absent Friends | 22 |
| 2 | โถ๏ธ ๐ In My Time Of Need | 20 |
| 3 | โถ๏ธ ๐ Master's Apprentice | 9 |
| 4 | โถ๏ธ ๐ Closure | 8 |
| โถ๏ธ ๐ To Rid The Disease | 8 | |
| 5 | โถ๏ธ ๐ A Fair Judgement | 7 |
| โถ๏ธ ๐ Blackwater Park | 7 | |
| โถ๏ธ ๐ Ending Credits | 7 | |
| โถ๏ธ ๐ Wreath | 7 | |
| 6 | โถ๏ธ ๐ Bleak | 6 |
| โถ๏ธ ๐ By The Pain I See In Others | 6 | |
| โถ๏ธ ๐ Deliverance | 6 | |
| โถ๏ธ ๐ Dirge For November | 6 | |
| โถ๏ธ ๐ Harvest | 6 | |
| โถ๏ธ ๐ Hope Leaves | 6 | |
| โถ๏ธ ๐ Patterns In The Ivy | 6 | |
| โถ๏ธ ๐ The Drapery Falls | 6 | |
| โถ๏ธ ๐ The Funeral Portrait | 6 | |
| โถ๏ธ ๐ The Leper Affinity | 6 | |
| โถ๏ธ ๐ The Leper Affinity [Live] | 6 | |
| โถ๏ธ ๐ Weakness | 6 | |
| โถ๏ธ ๐ Windowpane | 6 | |
| 7 | โถ๏ธ ๐ Death Whispered A Lullaby | 5 |
| 8 | โถ๏ธ ๐ Forest Of October | 4 |
| โถ๏ธ ๐ Heritage | 4 | |
| โถ๏ธ ๐ In Mist She Was Standing | 4 | |
| โถ๏ธ ๐ Silhouette | 4 | |
| โถ๏ธ ๐ The Apostle In Triumph | 4 | |
| โถ๏ธ ๐ The Twilight Is My Robe | 4 | |
| โถ๏ธ ๐ Under The Weeping Moon | 4 | |
| 9 | โถ๏ธ ๐ Cusp Of Eternity | 3 |
| โถ๏ธ ๐ Elysian Woes | 3 | |
| โถ๏ธ ๐ Eternal Rains Will Come | 3 | |
| โถ๏ธ ๐ Faith In Others | 3 | |
| โถ๏ธ ๐ Famine | 3 | |
| โถ๏ธ ๐ Folklore | 3 | |
| โถ๏ธ ๐ Goblin | 3 | |
| โถ๏ธ ๐ Hรคxprocess | 3 | |
| โถ๏ธ ๐ I Feel The Dark | 3 | |
| โถ๏ธ ๐ Marrow Of The Earth | 3 | |
| โถ๏ธ ๐ Moon Above, Sun Below | 3 | |
| โถ๏ธ ๐ Nepenthe | 3 | |
| โถ๏ธ ๐ Requiem | 3 | |
| โถ๏ธ ๐ River | 3 | |
| โถ๏ธ ๐ Slither | 3 | |
| โถ๏ธ ๐ The Devil's Orchard | 3 | |
| โถ๏ธ ๐ The Lines In My Hand | 3 | |
| โถ๏ธ ๐ To Bid You Farewell | 3 | |
| โถ๏ธ ๐ Voice Of Treason | 3 | |
| 10 | โถ๏ธ ๐ Advent | 2 |
| โถ๏ธ ๐ Black Rose Immortal | 2 | |
| โถ๏ธ ๐ Ghost Of Perdition | 2 | |
| โถ๏ธ ๐ Nectar | 2 | |
| โถ๏ธ ๐ Remember Tomorrow | 2 | |
| โถ๏ธ ๐ The Grand Conjuration | 2 | |
| โถ๏ธ ๐ The Night And The Silent Water | 2 |
Top 9 Albums2
| Rank | Name | Total time listened |
|---|---|---|
| 1 | โถ๏ธ Blackwater Park | 7 hours and 51 minutes |
| 2 | โถ๏ธ Deliverance | 7 hours and 40 minutes |
| 3 | โถ๏ธ Damnation | 5 hours and 57 minutes |
| 4 | โถ๏ธ Orchid | 4 hours and 20 minutes |
| 5 | โถ๏ธ Heritage | 2 hours and 53 minutes |
| 6 | โถ๏ธ Pale Communion | 2 hours and 47 minutes |
| 7 | โถ๏ธ Morningrise | 2 hours and 23 minutes |
| 8 | โถ๏ธ Ghost Reveries | 1 hour and 17 minutes |
| 9 | โถ๏ธ Rock am Ring 2006: Opeth | 0 hour and 18 minutes |
Listened often to in
- August 2018 (49 times)
- November 2019 (22 times)
- August 2006, August 2011 (18 times)
- June 2015 (17 times)
- December 2022 (16 times)
- May 2007 (13 times)
- September 2011 (12 times)
- April 2015, October 2019 (10 times)
- September 2016, March 2019, January 2024 (9 times)
- August 2014, November 2016 (8 times)
More albums by or with Opeth2
- Pale Communion (2014)
- Heritage (2011)
- Rock am Ring 2006: Opeth (2006)
- Ghost Reveries (2005)
- Damnation (2003)
- Deliverance (2002)
- Blackwater Park (2001)
- Morningrise (1997)
- Orchid (1995)
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.