Artist summary
Pink Floyd
Pink Floyd are an English rock band formed in London in 1965 by Syd Barrett, Nick Mason (drums), Roger Waters and Richard Wright, with David Gilmour joining at the end of 1967. Gaining an early underground following as one of the first British psychedelic groups, they were distinguished by their extended compositions, sonic experiments, philosophical lyrics, and elaborate live performances, becoming a leading progressive rock band.
Read more at: https://en.wikipedia.org/wiki/Pink_Floyd
Top 20 Tracks1
Exclude tracks from compilations
| Rank | Name | Number of times played |
|---|---|---|
| 1 | ▶️ 📋 Comfortably Numb | 63 |
| ▶️ 📋 Wish You Were Here | 63 | |
| 2 | ▶️ 📋 Learning To Fly | 33 |
| 3 | ▶️ 📋 What Do You Want From Me | 31 |
| 4 | ▶️ 📋 Have A Cigar | 26 |
| 5 | ▶️ 📋 Money | 24 |
| ▶️ 📋 Shine On You Crazy Diamond pt.1 | 24 | |
| ▶️ 📋 Shine On You Crazy Diamond pt.2 | 24 | |
| ▶️ 📋 Time | 24 | |
| 6 | ▶️ 📋 Welcome To The Machine | 23 |
| 7 | ▶️ 📋 Another Brick In The Wall pt.2 | 20 |
| 8 | ▶️ 📋 Keep Talking | 19 |
| 9 | ▶️ 📋 On The Run | 18 |
| 10 | ▶️ 📋 A Great Day For Freedom | 17 |
| ▶️ 📋 Any Colour You Like | 17 | |
| ▶️ 📋 Brain Damage | 17 | |
| ▶️ 📋 Eclipse | 17 | |
| ▶️ 📋 Marooned | 17 | |
| ▶️ 📋 Speak To Me | 17 | |
| 11 | ▶️ 📋 Breathe | 16 |
| ▶️ 📋 Coming Back To Life | 16 | |
| ▶️ 📋 High Hopes | 16 | |
| ▶️ 📋 The Great Gig In The Sky | 16 | |
| ▶️ 📋 Us And Them | 16 | |
| 12 | ▶️ 📋 Astronomy Domine | 15 |
| 13 | ▶️ 📋 Hey You | 11 |
| ▶️ 📋 Run Like Hell | 11 | |
| 14 | ▶️ 📋 Sorrow | 10 |
| 15 | ▶️ 📋 Shine On You Crazy Diamond | 9 |
| 16 | ▶️ 📋 Another Brick In The Wall pt.1 | 8 |
| ▶️ 📋 Cluster One | 8 | |
| ▶️ 📋 Lost For Words | 8 | |
| ▶️ 📋 Poles Apart | 8 | |
| ▶️ 📋 Take It Back | 8 | |
| ▶️ 📋 Wearing The Inside Out | 8 | |
| 17 | ▶️ 📋 Another Brick In The Wall pt.3 | 7 |
| 18 | ▶️ 📋 In The Flesh? | 6 |
| 19 | ▶️ 📋 Mother | 5 |
| ▶️ 📋 Young Lust | 5 | |
| 20 | ▶️ 📋 Dogs | 4 |
| ▶️ 📋 Pigs (Three Different Ones) | 4 | |
| ▶️ 📋 Pigs On The Wing pt.1 | 4 | |
| ▶️ 📋 Pigs On The Wing pt.2 | 4 | |
| ▶️ 📋 Sheep | 4 | |
| ▶️ 📋 Stop | 4 | |
| ▶️ 📋 The Happiest Days Of Our Lives | 4 | |
| ▶️ 📋 The Thin Ice | 4 | |
| ▶️ 📋 Waiting For The Worms | 4 |
Top 10 Albums2
| Rank | Name | Total time listened |
|---|---|---|
| 1 | ▶️ Wish You Were Here | 20 hours and 36 minutes |
| 2 | ▶️ Pulse | 20 hours and 8 minutes |
| 3 | ▶️ The Division Bell | 11 hours and 8 minutes |
| 4 | ▶️ The Wall | 10 hours and 57 minutes |
| 5 | ▶️ The Dark Side Of The Moon | 7 hours and 40 minutes |
| 6 | ▶️ Ummagumma | 3 hours and 37 minutes |
| 7 | ▶️ Animals | 2 hours and 46 minutes |
| 8 | ▶️ A Momentary Lapse Of Reason | 2 hours and 40 minutes |
| 9 | ▶️ The Piper At The Gates Of Dawn | 2 hours and 10 minutes |
| 10 | ▶️ Meddle | 1 hour and 33 minutes |
Listened often to in
- July 2014 (150 times)
- July 2019, May 2021 (57 times)
- July 2015 (36 times)
- May 2009 (33 times)
- January 2017 (31 times)
- December 2012 (27 times)
- September 2014, August 2018, June 2022 (24 times)
- April 2017 (21 times)
- January 2026 (18 times)
- October 2014 (16 times)
More albums by or with Pink Floyd2
- Pulse (1995)
- The Division Bell (1994)
- A Momentary Lapse Of Reason (1987)
- The Wall (1979)
- Animals (1977)
- Wish You Were Here (1975)
- The Dark Side Of The Moon (1973)
- Meddle (1971)
- Atom Heart Mother (1970)
- BBC Archives (1970)
- Ummagumma (1969)
- The Piper At The Gates Of Dawn (1967)
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.