Artist summary
Robbie Williams
Robert Peter Williams is an English singer and songwriter. He found fame as a member of the pop group Take That from 1990 to 1995, launching a solo career in 1996. His debut studio album, Life thru a Lens, was released in 1997, and included his best-selling single "Angels". His second album, I've Been Expecting You, featured the songs "Millennium" and "She's the One", his first and second number one singles. His discography includes seven UK No. 1 singles, and all but one of his 14 studio albums have reached No. 1 in the UK. Six of his albums are among the top 100 biggest-selling albums in the UK, with two of them in the top 60, and he gained a Guinness World Record in 2006 for selling 1.6 million tickets in a single day during his Close Encounters Tour.
Read more at: https://en.wikipedia.org/wiki/Robbie_Williams
Top 20 Tracks1
Exclude tracks from compilations
| Rank | Name | Number of times played |
|---|---|---|
| 1 | ▶️ 📋 No Regrets | 32 |
| 2 | ▶️ 📋 Let Me Entertain You | 24 |
| ▶️ 📋 Shame [feat. Gary Barlow] | 24 | |
| 3 | ▶️ 📋 We're The Pet Shop Boys | 16 |
| 4 | ▶️ 📋 Angels | 15 |
| 5 | ▶️ 📋 Come Undone | 13 |
| ▶️ 📋 Eternity | 13 | |
| 6 | ▶️ 📋 Millennium | 10 |
| 7 | ▶️ 📋 She's Madonna | 9 |
| ▶️ 📋 We Will Rock You | 9 | |
| 8 | ▶️ 📋 Old Before I Die | 8 |
| ▶️ 📋 The Road To Mandalay | 8 | |
| 9 | ▶️ 📋 Feel | 7 |
| ▶️ 📋 Rudebox | 7 | |
| ▶️ 📋 She's The One | 7 | |
| ▶️ 📋 The 80's | 7 | |
| ▶️ 📋 The 90's | 7 | |
| 10 | ▶️ 📋 Strong | 6 |
| 11 | ▶️ 📋 Lazy Days | 5 |
| ▶️ 📋 Louise | 5 | |
| ▶️ 📋 Lovelight | 5 | |
| ▶️ 📋 Me And My Monkey | 5 | |
| ▶️ 📋 Summertime | 5 | |
| ▶️ 📋 The Actor | 5 | |
| ▶️ 📋 Untitled [Bonustrack] | 5 | |
| 12 | ▶️ 📋 Bongo Bong And Je ne t'aime plus | 4 |
| ▶️ 📋 Burslem Normals | 4 | |
| ▶️ 📋 Good Doctor | 4 | |
| ▶️ 📋 Keep On | 4 | |
| ▶️ 📋 Kiss Me | 4 | |
| ▶️ 📋 Let Love Be Your Energy | 4 | |
| ▶️ 📋 Never Touch That Switch | 4 | |
| ▶️ 📋 Viva Life On Mars | 4 | |
| 13 | ▶️ 📋 Better Man | 3 |
| ▶️ 📋 Hot Fudge | 3 | |
| ▶️ 📋 I Wouldn't Normally Do This Kind Of Thing | 3 | |
| ▶️ 📋 Karma Killer | 3 | |
| ▶️ 📋 Kids | 3 | |
| ▶️ 📋 Monsoon | 3 | |
| ▶️ 📋 Nan's Song | 3 | |
| ▶️ 📋 Something Beautiful | 3 | |
| ▶️ 📋 Supreme | 3 | |
| 14 | ▶️ 📋 Baby Girl Window | 2 |
| ▶️ 📋 Candy | 2 | |
| ▶️ 📋 Grace | 2 | |
| ▶️ 📋 Heaven From Here | 2 | |
| ▶️ 📋 Jesus In A Camper Van | 2 | |
| ▶️ 📋 Kids [feat. Kylie Minogue] | 2 | |
| ▶️ 📋 Man Machine | 2 | |
| ▶️ 📋 Misunderstood | 2 | |
| ▶️ 📋 Mr. Bojangles | 2 | |
| ▶️ 📋 Phoenix From The Flames | 2 | |
| ▶️ 📋 Radio | 2 | |
| ▶️ 📋 Rock DJ | 2 | |
| ▶️ 📋 Sexed Up | 2 | |
| ▶️ 📋 These Dreams | 2 | |
| ▶️ 📋 Win Some Lose Some | 2 |
Top 9 Albums2
| Rank | Name | Total time listened |
|---|---|---|
| 1 | ▶️ Rudebox | 7 hours and 26 minutes |
| 2 | ▶️ I've Been Expecting You | 4 hours and 2 minutes |
| 3 | ▶️ Live Summer 2003 | 2 hours and 50 minutes |
| 4 | ▶️ Escapology | 1 hour and 47 minutes |
| 5 | ▶️ Life Thru A Lens | 1 hour and 38 minutes |
| 6 | ▶️ Shame | 1 hour and 35 minutes |
| 7 | ▶️ Sing When You're Winning | 0 hour and 55 minutes |
| 8 | ▶️ Eternity | 0 hour and 24 minutes |
| 9 | ▶️ Candy | 0 hour and 6 minutes |
Listened often to in
- November 2023 (62 times)
- February 2007 (23 times)
- March 2007 (21 times)
- February 2008 (20 times)
- November 2016 (19 times)
- October 2025 (16 times)
- February 2026 (15 times)
- October 2010, September 2012 (13 times)
- August 2006, December 2006 (12 times)
- June 2014 (10 times)
More albums by or with Robbie Williams2
- Candy (2012)
- Shame (2010)
- Concrete (2006) with Pet Shop Boys
- Rudebox (2006)
- Live Summer 2003 (2003)
- Escapology (2002)
- Eternity (2001)
- Sing When You're Winning (2000)
- I've Been Expecting You (1998)
- Life Thru A Lens (1997)
Related artists
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
