Artist summary
The Beatles
The Beatles were an English rock band formed in Liverpool in 1960. The band comprised John Lennon, Paul McCartney, George Harrison and Ringo Starr. They are regarded as the most influential band in popular music and were integral to the development of 1960s counterculture and the recognition of popular music as an art form. Rooted in skiffle, beat and 1950s rock 'n' roll, their sound incorporated elements of classical music and traditional pop in innovative ways. They also explored styles ranging from folk and Indian music to psychedelia and hard rock. As pioneers in recording, songwriting and artistic presentation, the Beatles revolutionised many aspects of the music industry and were often publicised as leaders of the era's youth and sociocultural movements.
Read more at: https://en.wikipedia.org/wiki/The_Beatles
Top 20 Tracks1
Exclude tracks from compilations
| Rank | Name | Number of times played |
|---|---|---|
| 1 | ▶️ 📋 Eleanor Rigby | 14 |
| 2 | ▶️ 📋 Come Together | 10 |
| 3 | ▶️ 📋 Here Comes The Sun | 7 |
| 4 | ▶️ 📋 All You Need Is Love | 6 |
| ▶️ 📋 I Want You (She's So Heavy) | 6 | |
| ▶️ 📋 Something | 6 | |
| ▶️ 📋 Ticket To Ride | 6 | |
| ▶️ 📋 Yellow Submarine | 6 | |
| 5 | ▶️ 📋 Hey Jude | 5 |
| ▶️ 📋 She Loves You | 5 | |
| ▶️ 📋 Tomorrow Never Knows | 5 | |
| 6 | ▶️ 📋 A Day In The Life | 4 |
| ▶️ 📋 A Hard Day's Night | 4 | |
| ▶️ 📋 Get Back | 4 | |
| ▶️ 📋 Help! | 4 | |
| ▶️ 📋 Here, There And Everywhere | 4 | |
| ▶️ 📋 I Want To Hold Your Hand | 4 | |
| ▶️ 📋 Love Me Do | 4 | |
| ▶️ 📋 Yesterday | 4 | |
| 7 | ▶️ 📋 And Your Bird Can Sing | 3 |
| ▶️ 📋 Because | 3 | |
| ▶️ 📋 Can't Buy Me Love | 3 | |
| ▶️ 📋 Carry That Weight | 3 | |
| ▶️ 📋 Doctor Robert | 3 | |
| ▶️ 📋 For No One | 3 | |
| ▶️ 📋 From Me To You | 3 | |
| ▶️ 📋 Golden Slumbers | 3 | |
| ▶️ 📋 Good Day Sunshine | 3 | |
| ▶️ 📋 Got To Get You Into My Life | 3 | |
| ▶️ 📋 Hello, Goodbye | 3 | |
| ▶️ 📋 Her Majesty | 3 | |
| ▶️ 📋 I Want To Tell You | 3 | |
| ▶️ 📋 I'm Only Sleeping | 3 | |
| ▶️ 📋 Let It Be | 3 | |
| ▶️ 📋 Love You To | 3 | |
| ▶️ 📋 Maxwell's Silver Hammer | 3 | |
| ▶️ 📋 Mean Mr. Mustard | 3 | |
| ▶️ 📋 Octopus's Garden | 3 | |
| ▶️ 📋 Oh! Darling | 3 | |
| ▶️ 📋 Penny Lane | 3 | |
| ▶️ 📋 Polythene Pam | 3 | |
| ▶️ 📋 She Came In Through The Bathroom Window | 3 | |
| ▶️ 📋 She Said She Said | 3 | |
| ▶️ 📋 Sun King | 3 | |
| ▶️ 📋 Taxman | 3 | |
| ▶️ 📋 The End | 3 | |
| ▶️ 📋 We Can Work It Out | 3 | |
| ▶️ 📋 You Never Give Me Your Money | 3 | |
| 8 | ▶️ 📋 Day Tripper | 2 |
| ▶️ 📋 Eight Days A Week | 2 | |
| ▶️ 📋 Getting Better | 2 | |
| ▶️ 📋 I Feel Fine | 2 | |
| ▶️ 📋 Lady Madonna | 2 | |
| ▶️ 📋 Lucy In The Sky With Diamonds | 2 | |
| ▶️ 📋 Paperback Writer | 2 | |
| ▶️ 📋 She's Leaving Home | 2 | |
| ▶️ 📋 The Ballad Of John And Yoko | 2 | |
| ▶️ 📋 The Long And Winding Road | 2 | |
| ▶️ 📋 When I'm Sixty-Four | 2 | |
| ▶️ 📋 With A Little Help From My Friends | 2 |
Top 3 Albums2
| Rank | Name | Total time listened |
|---|---|---|
| 1 | ▶️ Abbey Road | 3 hours and 13 minutes |
| 2 | ▶️ Revolver | 1 hour and 59 minutes |
| 3 | ▶️ Sgt. Pepper's Lonely Hearts Club Band | 1 hour and 11 minutes |
Listened often to in
- June 2012 (56 times)
- November 2023 (41 times)
- May 2016 (27 times)
- February 2021, May 2026 (17 times)
- June 2019 (14 times)
- February 2007 (12 times)
- July 2023 (7 times)
- July 2011 (6 times)
- March 2013 (4 times)
- October 2005 (3 times)
More albums by or with The Beatles2
- Abbey Road (1969)
- Sgt. Pepper's Lonely Hearts Club Band (1967)
- Revolver (1966)
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.