Artist summary
Top 20 Tracks1
Exclude tracks from compilations
| Rank | Name | Number of times played |
|---|---|---|
| 1 | ▶️ 📋 You Can't Always Get What You Want | 74 |
| 2 | ▶️ 📋 Gimme Shelter | 29 |
| 3 | ▶️ 📋 Living In A Ghost Town | 18 |
| ▶️ 📋 Waiting On A Friend | 18 | |
| 4 | ▶️ 📋 Wild Horses | 17 |
| 5 | ▶️ 📋 Paint It, Black | 16 |
| 6 | ▶️ 📋 Start Me Up | 15 |
| 7 | ▶️ 📋 Anybody Seen My Baby [Album Version] | 14 |
| 8 | ▶️ 📋 Not Fade Away | 11 |
| 9 | ▶️ 📋 Anybody Seen My Baby? | 8 |
| 10 | ▶️ 📋 (I Can't Get No) Satisfaction | 7 |
| ▶️ 📋 Angie | 7 | |
| ▶️ 📋 Like A Rolling Stone | 7 | |
| 11 | ▶️ 📋 Jumpin' Jack Flash | 6 |
| ▶️ 📋 Let It Bleed | 6 | |
| ▶️ 📋 Street Fighting Man | 6 | |
| ▶️ 📋 Sympathy For The Devil | 6 | |
| 12 | ▶️ 📋 Honky Tonk Woman | 5 |
| ▶️ 📋 Love In Vain | 5 | |
| ▶️ 📋 Midnight Rambler | 5 | |
| 13 | ▶️ 📋 Brown Sugar | 4 |
| ▶️ 📋 Country Honk | 4 | |
| ▶️ 📋 Live With Me | 4 | |
| ▶️ 📋 Monkey Man | 4 | |
| ▶️ 📋 Ruby Tuesday | 4 | |
| ▶️ 📋 You Got The Silver | 4 | |
| 14 | ▶️ 📋 19th Nervous Breakdown | 2 |
| ▶️ 📋 Anybody Seen My Baby [LP Edit] | 2 | |
| ▶️ 📋 Can't You Hear Me Knocking | 2 | |
| ▶️ 📋 Coming Down Again | 2 | |
| ▶️ 📋 Dancing With Mr. D. | 2 | |
| ▶️ 📋 Dead Flowers | 2 | |
| ▶️ 📋 Get Off My Cloud | 2 | |
| ▶️ 📋 Happy | 2 | |
| ▶️ 📋 Love Is Strong | 2 | |
| ▶️ 📋 Miss You | 2 | |
| ▶️ 📋 Mother's Little Helper | 2 | |
| ▶️ 📋 Sister Morphine | 2 | |
| ▶️ 📋 The Last Time | 2 | |
| ▶️ 📋 Tumbling Dice | 2 |
Top 8 Albums2
| Rank | Name | Total time listened |
|---|---|---|
| 1 | ▶️ Let It Bleed | 5 hours and 2 minutes |
| 2 | ▶️ Sticky Fingers | 1 hour and 33 minutes |
| 3 | ▶️ Anybody Seen My Baby | 1 hour and 31 minutes |
| 4 | ▶️ Living In A Ghost Town | 1 hour and 14 minutes |
| 5 | ▶️ Goats Head Soup | 1 hour and 11 minutes |
| 6 | ▶️ Stripped | 1 hour and 5 minutes |
| 7 | ▶️ Aftermath | 0 hour and 26 minutes |
| 8 | ▶️ Sympathy For The Devil Remix | 0 hour and 25 minutes |
Listened often to in
- March 2007 (49 times)
- May 2007 (23 times)
- February 2007 (16 times)
- March 2008 (13 times)
- March 2015 (11 times)
- April 2007, February 2008, May 2012, August 2020, June 2025 (10 times)
- October 2023, February 2026 (9 times)
- August 2007 (7 times)
- December 2008, January 2009, April 2009, August 2017, April 2020 (6 times)
- May 2020 (5 times)
More albums by or with The Rolling Stones2
- Living In A Ghost Town (2020)
- Aftermath (2005)
- Sympathy For The Devil Remix (2003)
- Anybody Seen My Baby (1997)
- Stripped (1995)
- Goats Head Soup (1973)
- Sticky Fingers (1971)
- Let It Bleed (1969)
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.