Artist summary
Top 20 Tracks1
Exclude tracks from compilations
| Rank | Name | Number of times played |
|---|---|---|
| 1 | ▶️ 📋 Baba O'Riley | 60 |
| 2 | ▶️ 📋 Behind Blue Eyes | 29 |
| 3 | ▶️ 📋 Won't Get Fooled Again | 14 |
| 4 | ▶️ 📋 My Generation | 9 |
| 5 | ▶️ 📋 Substitute | 8 |
| 6 | ▶️ 📋 Baba O'Riley [ConfidentialMX Remix] | 7 |
| ▶️ 📋 Baby Don't You Do It | 7 | |
| 7 | ▶️ 📋 Water | 6 |
| ▶️ 📋 Young Man Blues | 6 | |
| 8 | ▶️ 📋 Bargain | 5 |
| ▶️ 📋 Getting In Tune | 5 | |
| ▶️ 📋 Love Ain't For Keeping | 5 | |
| ▶️ 📋 Pure And Easy | 5 | |
| ▶️ 📋 We're Not Gonna Take It | 5 | |
| ▶️ 📋 Who Are You | 5 | |
| 9 | ▶️ 📋 Going Mobile | 4 |
| ▶️ 📋 I Don't Even Know Myself | 4 | |
| ▶️ 📋 Magic Bus | 4 | |
| ▶️ 📋 My Wife | 4 | |
| ▶️ 📋 Pinball Wizard | 4 | |
| 10 | ▶️ 📋 A Quick One, While He's Away | 3 |
| ▶️ 📋 Amazing Journey / Sparks | 3 | |
| ▶️ 📋 Fortune Teller | 3 | |
| ▶️ 📋 Getting In Tune [Previously Unreleased] | 3 | |
| ▶️ 📋 Happy Jack | 3 | |
| ▶️ 📋 Heaven And Hell | 3 | |
| ▶️ 📋 I Can't Explain | 3 | |
| ▶️ 📋 I'm A Boy | 3 | |
| ▶️ 📋 Love Ain't For Keeping [Previously Unreleased] | 3 | |
| ▶️ 📋 Shakin' All Over | 3 | |
| ▶️ 📋 Summertime Blues | 3 | |
| ▶️ 📋 Tattoo | 3 | |
| ▶️ 📋 The Song Is Over | 3 | |
| ▶️ 📋 Time Is Passing | 3 | |
| ▶️ 📋 Won't Get Fooled Again [Previously Unreleased] | 3 | |
| 11 | ▶️ 📋 (I'm A) Road Runner | 2 |
| ▶️ 📋 5:15 | 2 | |
| ▶️ 📋 Bell Boy | 2 | |
| ▶️ 📋 Cut My Hair | 2 | |
| ▶️ 📋 Doctor Jimmy | 2 | |
| ▶️ 📋 Drowned | 2 | |
| ▶️ 📋 Helpless Dancer | 2 | |
| ▶️ 📋 I Am The Sea | 2 | |
| ▶️ 📋 I'm One | 2 | |
| ▶️ 📋 I've Had Enough | 2 | |
| ▶️ 📋 Is It In My Head? | 2 | |
| ▶️ 📋 Love Reign O'er Me | 2 | |
| ▶️ 📋 Naked Eye | 2 | |
| ▶️ 📋 Quadrophenia | 2 | |
| ▶️ 📋 Sea And Sand | 2 | |
| ▶️ 📋 Tea & Theatre | 2 | |
| ▶️ 📋 The Dirty Jobs | 2 | |
| ▶️ 📋 The Punk And The Godfather | 2 | |
| ▶️ 📋 The Real Me | 2 | |
| ▶️ 📋 The Rock | 2 | |
| ▶️ 📋 Too Much Of Anything | 2 | |
| ▶️ 📋 You Better You Bet | 2 |
Top 4 Albums2
| Rank | Name | Total time listened |
|---|---|---|
| 1 | ▶️ Who's Next Deluxe Edition | 14 hours and 56 minutes |
| 2 | ▶️ Live At Leeds | 4 hours and 14 minutes |
| 3 | ▶️ Quadrophenia Live In London | 4 hours and 12 minutes |
| 4 | ▶️ Tommy | 1 hour and 46 minutes |
Listened often to in
- December 2012 (29 times)
- February 2013 (25 times)
- April 2007 (24 times)
- June 2014, July 2015 (23 times)
- May 2007 (18 times)
- March 2014 (17 times)
- October 2013 (15 times)
- November 2013 (14 times)
- July 2006 (13 times)
- February 2007, February 2022 (6 times)
More albums by or with The Who2
- Quadrophenia Live In London (2014)
- Who's Next Deluxe Edition (1971)
- Live At Leeds (1970)
- Tommy (1969)
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.