Top 20 Tracks by Disturbed1, 2
Include tracks from compilations
Rank | Name | Number of times played |
---|---|---|
1 | โถ๏ธ ๐ Land Of Confusion | 70 |
2 | โถ๏ธ ๐ Ten Thousand Fists | 43 |
3 | โถ๏ธ ๐ Stricken | 38 |
4 | โถ๏ธ ๐ Sons Of Plunder | 29 |
5 | โถ๏ธ ๐ Shout 2000 | 25 |
6 | โถ๏ธ ๐ Down With The Sickness | 14 |
7 | โถ๏ธ ๐ Guarded | 13 |
8 | โถ๏ธ ๐ Just Stop | 12 |
9 | โถ๏ธ ๐ Decadence | 11 |
10 | โถ๏ธ ๐ Overburdened | 10 |
11 | โถ๏ธ ๐ Avarice | 9 |
โถ๏ธ ๐ Deify | 9 | |
โถ๏ธ ๐ Forgiven | 9 | |
โถ๏ธ ๐ I'm Alive | 9 | |
โถ๏ธ ๐ Pain Redefined | 9 | |
โถ๏ธ ๐ Stupify | 9 | |
12 | โถ๏ธ ๐ Sacred Lie | 8 |
13 | โถ๏ธ ๐ Inside The Fire | 6 |
14 | โถ๏ธ ๐ Criminal | 4 |
โถ๏ธ ๐ Divide | 4 | |
โถ๏ธ ๐ The Night | 4 | |
โถ๏ธ ๐ Violence Fetish | 4 | |
15 | โถ๏ธ ๐ Deceiver | 3 |
โถ๏ธ ๐ Faรงade | 3 | |
โถ๏ธ ๐ Haunted | 3 | |
โถ๏ธ ๐ Indestructible | 3 | |
โถ๏ธ ๐ Perfect Insanity | 3 | |
โถ๏ธ ๐ The Game | 3 | |
โถ๏ธ ๐ Torn | 3 | |
16 | โถ๏ธ ๐ Breathe | 2 |
โถ๏ธ ๐ Conflict | 2 | |
โถ๏ธ ๐ Darkness | 2 | |
โถ๏ธ ๐ Droppin' Plates | 2 | |
โถ๏ธ ๐ Enough | 2 | |
โถ๏ธ ๐ Fear | 2 | |
โถ๏ธ ๐ Meaning Of Life | 2 | |
โถ๏ธ ๐ Numb | 2 | |
โถ๏ธ ๐ Prayer | 2 | |
โถ๏ธ ๐ The Curse | 2 | |
โถ๏ธ ๐ Voices | 2 | |
โถ๏ธ ๐ Want | 2 |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
Albums by or with Disturbed
- Sickness (2000)
- Believe (2002)
- Music As A Weapon II (2004)
- Ten Thousand Fists (2005)
- Indestructible (2008)