Top 10 Tracks overall1, 2
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Die Ärzte | Himmelblau | 174 |
2 | Queen | I Want It All | 153 |
3 | Queen | We Will Rock You | 142 |
4 | Die Ärzte | Junge | 134 |
5 | Die Ärzte | Mach die Augen zu | 133 |
6 | Die Ärzte | Schrei nach Liebe | 132 |
7 | Guns n' Roses | Sweet Child O' Mine | 120 |
8 | Queen | Under Pressure | 117 |
9 | Queen | Another One Bites The Dust | 116 |
10 | Motörhead | Metropolis | 109 |
Top 10 Albums overall1
Rank | Artist | Name |
---|---|---|
1 | Die Ärzte | Jazz ist anders |
2 | Die Ärzte | 5, 6, 7, 8 - Bullenstaat! |
3 | Die Ärzte | Die Bestie in Menschengestalt |
4 | Die Toten Hosen | Ballast der Republik |
5 | Queen | The Miracle |
6 | Farin Urlaub Racing Team | Die Wahrheit übers Lügen |
7 | Die Ärzte | Runter mit den Spendierhosen, Unsichtbarer! |
8 | Queen | Innuendo |
9 | Die Ärzte | 13 |
10 | Guns n' Roses | Appetite For Destruction |
Favorite artists per year in the last decade1, 3
1Compilations are excluded.
2Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
3Shown are the top 10 artists per decade. An entry is considered new in a year when it didn't make that rank in the previous year.