Top 20 Tracks by Korn1, 2
Include tracks from compilations
Rank | Name | Number of times played |
---|---|---|
1 | ▶️ 📋 Freak On A Leash | 32 |
2 | ▶️ 📋 Creep | 24 |
3 | ▶️ 📋 Got The Life | 21 |
4 | ▶️ 📋 Love Song | 17 |
5 | ▶️ 📋 Blind | 15 |
▶️ 📋 Hollow Life | 15 | |
6 | ▶️ 📋 Coming Undone | 14 |
▶️ 📋 Falling Away From Me | 14 | |
▶️ 📋 Make Me Bad / In Between Days | 14 | |
▶️ 📋 Throw Me Away | 14 | |
▶️ 📋 Twisted Transistor | 14 | |
7 | ▶️ 📋 Y'All Want A Single | 10 |
8 | ▶️ 📋 Counting On Me | 8 |
▶️ 📋 It's On! | 8 | |
9 | ▶️ 📋 Did My Time | 7 |
10 | ▶️ 📋 All In The Family | 6 |
▶️ 📋 B.B.K. | 6 | |
▶️ 📋 Children Of The Korn | 6 | |
▶️ 📋 Dead Bodies Everywhere | 6 | |
▶️ 📋 Pretty | 6 | |
▶️ 📋 Reclaim My Place | 6 | |
11 | ▶️ 📋 Cameltosis | 5 |
▶️ 📋 Everything I've Known | 5 | |
▶️ 📋 Justin | 5 | |
▶️ 📋 My Gift To You | 5 | |
▶️ 📋 Seed | 5 | |
▶️ 📋 Untitled [Bonustrack] | 5 | |
12 | ▶️ 📋 Break Some Off | 4 |
▶️ 📋 Deep Inside | 4 | |
▶️ 📋 Here It Comes Again | 4 | |
▶️ 📋 One [live Bonustrack] | 4 | |
▶️ 📋 Play Me [feat. Nas] | 4 | |
▶️ 📋 Right Now | 4 | |
13 | ▶️ 📋 Alive | 3 |
▶️ 📋 I'm Done | 3 | |
▶️ 📋 It's All Wrong | 3 | |
▶️ 📋 Let's Do This Now | 3 | |
▶️ 📋 Love & Meth | 3 | |
▶️ 📋 Lullaby For A Sadist | 3 | |
▶️ 📋 Mass Hysteria | 3 | |
▶️ 📋 Never Never | 3 | |
▶️ 📋 Paranoid And Aroused | 3 | |
▶️ 📋 Prey For Me | 3 | |
▶️ 📋 Punishment Time | 3 | |
▶️ 📋 Spike In My Veins | 3 | |
▶️ 📋 Victimized | 3 | |
▶️ 📋 What We Do | 3 | |
▶️ 📋 When Will This End | 3 |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
Albums by or with Korn
- Follow The Leader (1998)
- End Of Days Soundtrack (1999)
- Take A Look In The Mirror (2003)
- Greatest Hits, Vol. 1 (2004)
- Cover Collection (2007)
- MTV Unplugged (2007)
- The Paradigm Shift (2013)