Top 20 Tracks by Nelly Furtado1, 2
Include tracks from compilations
Rank | Name | Number of times played |
---|---|---|
1 | โถ๏ธ ๐ Say It Right | 61 |
2 | โถ๏ธ ๐ All Good Things (Come To An End) | 43 |
3 | โถ๏ธ ๐ Maneater | 24 |
4 | โถ๏ธ ๐ Promiscuous [feat. Timbaland] | 23 |
5 | โถ๏ธ ๐ Te Busque [feat. Juanes] | 18 |
6 | โถ๏ธ ๐ Glow | 15 |
โถ๏ธ ๐ No Hay Igual | 15 | |
โถ๏ธ ๐ Powerless (Say What You Want) | 15 | |
7 | โถ๏ธ ๐ Do It | 14 |
โถ๏ธ ๐ Try | 14 | |
8 | โถ๏ธ ๐ In God's Hands | 13 |
โถ๏ธ ๐ Somebody To Love | 13 | |
9 | โถ๏ธ ๐ Showtime | 12 |
โถ๏ธ ๐ Wait For You | 12 | |
10 | โถ๏ธ ๐ Promiscuous | 11 |
11 | โถ๏ธ ๐ All Good Things (Come To An End) [feat. Rea Garvey] | 9 |
12 | โถ๏ธ ๐ Afraid [feat. Attitude] | 8 |
โถ๏ธ ๐ Crazy [Radio 1 Live Lounge Session] | 8 | |
โถ๏ธ ๐ I'm Like A Bird | 8 | |
โถ๏ธ ๐ Say It Right [Peter Rauhofer Remix pt.1] | 8 | |
13 | โถ๏ธ ๐ Explode | 5 |
โถ๏ธ ๐ Promiscuous [feat. Timbaland, The Josh Desi Remix] | 5 | |
14 | โถ๏ธ ๐ All Good Things (Come To An End) [Radio Edit] | 4 |
โถ๏ธ ๐ Forรงa | 4 | |
โถ๏ธ ๐ Intro/Promiscuous [feat. Timbaland] | 4 | |
โถ๏ธ ๐ Maneater [Radio 1 Live Lounge Session] | 4 | |
15 | โถ๏ธ ๐ Afraid | 3 |
โถ๏ธ ๐ Do It [feat. Missy Elliott] | 3 | |
โถ๏ธ ๐ Hey, Man! | 3 | |
โถ๏ธ ๐ Say It Right [Reggae Main Mix] | 3 | |
โถ๏ธ ๐ Te Busque [Full Spanish Version] | 3 | |
โถ๏ธ ๐ Turn Off The Light | 3 | |
16 | โถ๏ธ ๐ Runaway | 2 |
โถ๏ธ ๐ Te Busque | 2 | |
โถ๏ธ ๐ What I Wanted | 2 |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
Related artists
Albums by or with Nelly Furtado
- Folklore (2003)
- Sessions@AOL (2004)
- All Good Things (Come To An End) (2006)
- Live Session (2006)
- Loose (2006)
- Promiscuous (2006)
- Rock am Ring 2006: Nelly Furtado (2006)
- Do It (2007)
- Loose The Concert (2007)
- Say It Right (2007)
- Te Busque (2007)
- Broken Strings (2008) with James Morrison