Top 20 Tracks by Pet Shop Boys1, 2
Include tracks from compilations
Rank | Name | Number of times played |
---|---|---|
1 | โถ๏ธ ๐ The Sodom And Gomorrah Show | 42 |
2 | โถ๏ธ ๐ Dreaming Of The Queen | 34 |
3 | โถ๏ธ ๐ Always On My Mind/In My House | 29 |
4 | โถ๏ธ ๐ A Different Point Of View | 27 |
โถ๏ธ ๐ Liberation | 27 | |
โถ๏ธ ๐ West End Girls | 27 | |
5 | โถ๏ธ ๐ It's A Sin | 26 |
6 | โถ๏ธ ๐ Go West | 24 |
โถ๏ธ ๐ Sodom [Trentemรธller Remix] | 24 | |
โถ๏ธ ๐ Yesterday, When I Was Mad | 24 | |
7 | โถ๏ธ ๐ I Wouldn't Normally Do This Kind Of Thing | 23 |
โถ๏ธ ๐ Left To My Own Devices | 23 | |
โถ๏ธ ๐ To Speak Is A Sin | 23 | |
8 | โถ๏ธ ๐ Can You Forgive Her? | 22 |
9 | โถ๏ธ ๐ I'm With Stupid | 21 |
โถ๏ธ ๐ One And One Make Five | 21 | |
โถ๏ธ ๐ One In A Million | 21 | |
โถ๏ธ ๐ Young Offender | 21 | |
10 | โถ๏ธ ๐ The Theatre | 20 |
11 | โถ๏ธ ๐ What Have I Done To Deserve This? | 19 |
โถ๏ธ ๐ You Only Tell Me You Love Me When You're Drunk | 19 | |
12 | โถ๏ธ ๐ Being Boring | 18 |
โถ๏ธ ๐ New York City Boy | 18 | |
13 | โถ๏ธ ๐ Did You See Me Coming? | 17 |
โถ๏ธ ๐ Suburbia | 17 | |
14 | โถ๏ธ ๐ Domino Dancing | 16 |
โถ๏ธ ๐ I Don't Know What You Want But I Can't Give It Any More | 16 | |
โถ๏ธ ๐ I Want A Dog | 16 | |
โถ๏ธ ๐ My October Symphony | 16 | |
โถ๏ธ ๐ Numb | 16 | |
15 | โถ๏ธ ๐ How Can You Expect To Be Taken Seriously? | 15 |
โถ๏ธ ๐ Opportunities (Let's Make Lots Of Money) | 15 | |
โถ๏ธ ๐ Two Divided By Zero | 15 | |
16 | โถ๏ธ ๐ Closer To Heaven | 14 |
โถ๏ธ ๐ For Your Own Good | 14 | |
โถ๏ธ ๐ I'm With Stupid [Demo] | 14 | |
โถ๏ธ ๐ In Private [Stuart Crichton Club Mix] | 14 | |
โถ๏ธ ๐ It's Alright | 14 | |
โถ๏ธ ๐ Love etc. | 14 | |
โถ๏ธ ๐ Luna Park | 14 | |
โถ๏ธ ๐ This Must Be The Place I Waited Years To Leave | 14 | |
17 | โถ๏ธ ๐ Boy Strange | 13 |
โถ๏ธ ๐ Happiness Is An Option | 13 | |
โถ๏ธ ๐ In Denial [feat. Kylie Minogue] | 13 | |
โถ๏ธ ๐ Jealousy [feat. Robbie Williams] | 13 | |
โถ๏ธ ๐ Love Comes Quickly | 13 | |
โถ๏ธ ๐ Radiophonic | 13 | |
โถ๏ธ ๐ The Only One | 13 | |
โถ๏ธ ๐ The Sodom And Gomorrah Show [Demo] | 13 | |
โถ๏ธ ๐ Vampires | 13 | |
18 | โถ๏ธ ๐ Footsteps | 12 |
โถ๏ธ ๐ Indefinite Leave To Remain | 12 | |
โถ๏ธ ๐ Only The Wind | 12 | |
โถ๏ธ ๐ To Face The Truth | 12 | |
19 | โถ๏ธ ๐ Casanova In Hell | 11 |
โถ๏ธ ๐ I'm Not Scared | 11 | |
โถ๏ธ ๐ Integral | 11 | |
โถ๏ธ ๐ Nervously | 11 | |
โถ๏ธ ๐ Rent | 11 | |
โถ๏ธ ๐ So Hard | 11 | |
โถ๏ธ ๐ The End Of The World | 11 | |
โถ๏ธ ๐ Why Don't We Live Together? | 11 | |
20 | โถ๏ธ ๐ Fugitive [Richard X Extended Mix] | 10 |
โถ๏ธ ๐ Jealousy | 10 | |
โถ๏ธ ๐ Suburbia [Julian Mendelssohn's Full Horror Mix] | 10 | |
โถ๏ธ ๐ West End Girls [Shep Pettibone's Disco Mix] | 10 |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
Related artists
Albums by or with Pet Shop Boys
- Disco (1986)
- Please (1986)
- Actually (1987)
- Introspective (1988)
- Behaviour (1990)
- Pop & Wave 2 (1992)
- Pop & Wave 3 (1993)
- Very (1993)
- Top Pop (1997)
- Nightlife (1999)
- Release (2002)
- PopArt (2003)
- Relax (2003) with Blank & Jones
- Concrete (2006)
- Fundamental (2006)
- Love etc. (2009)
- Yes (2009)
- Pandemonium Live, The O2 Arena, London, 21 December 2009 (2010)
- Elysium (2012)
- Format (2012)
- Electric (2013)
- Super (2016)
- Hotspot (2020)
- SMASH: The Singles 1985โ2020 (2023)
- Tetris: Soundtrack from the Apple Original Film (2023)
- Nonetheless (2024)